Top Content by Urban Development Category - Sep 2022
|
|
|
Note: All tweets are displayed live from Twitter via a plugin. It may take some time to display, particularly on mobile devices.
The most retweeted content in Urban areas in Peninsular Malaysia, ranked by the percentage of active tweeting Urban users this month that retweeted each tweet.
1. @hafizfiz18
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 5.01% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.14% of Urban users
3. @ZAqayy
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.72% of Urban users
4. @merxnism
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.50% of Urban users
5. @JimHesnen
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.38% of Urban users
6. @addien90s
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.35% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.32% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.25% of Urban users
9. @Khairykj
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.15% of Urban users
10. @FaraTarmizi
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.11% of Urban users
The most retweeted content in Semi-Urban areas in Peninsular Malaysia, ranked by the percentage of active tweeting Semi-Urban users this month that retweeted each tweet.
1. @hafizfiz18
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 5.95% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 5.14% of Semi-Urban users
3. @ZAqayy
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.58% of Semi-Urban users
4. @merxnism
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.06% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.00% of Semi-Urban users
6. @addien90s
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.79% of Semi-Urban users
7. @azwanmdaud
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.69% of Semi-Urban users
8. @kamarul14
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.66% of Semi-Urban users
9. @JimHesnen
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.52% of Semi-Urban users
10. @JatIkhwan
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.43% of Semi-Urban users
The most retweeted content in Rural areas in Peninsular Malaysia, ranked by the percentage of active tweeting Rural users this month that retweeted each tweet.
1. @hafizfiz18
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 6.50% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 5.79% of Rural users
3. @ZAqayy
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.85% of Rural users
4. @merxnism
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.59% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.34% of Rural users
6. @JimHesnen
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.08% of Rural users
7. @kamarul14
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.05% of Rural users
8. @azwanmdaud
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.05% of Rural users
9. @addien90s
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.03% of Rural users
10. @khairulaming
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.77% of Rural users
The most retweeted users, ranked by the percentage of active tweeting Urban users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Urban users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | TansuYegen | 9.15 | |
| 2 | JatIkhwan | 6.77 | |
| 3 | SyedAkramin | 6.74 | |
| 4 | redzuanNewsMPB | 6.63 | |
| 5 | tattyhassan | 6.42 | |
| 6 | chairman_GLC | 6.07 | |
| 7 | aemieruls_ | 6.00 | |
| 8 | brgsjks | 5.91 | |
| 9 | khairulaming | 5.91 | |
| 10 | bckupacc99 | 5.80 | |
| 11 | hafizfiz18 | 5.80 | |
| 12 | addien90s | 5.76 | |
| 13 | MySamudera | 5.50 | |
| 14 | ulat_bulu_bulu | 5.19 | |
| 15 | buitengebieden | 5.19 | |
| 16 | IzzraifHarz | 5.17 | |
| 17 | xavierofficials | 4.99 | |
| 18 | todayyearsoldig | 4.95 | |
| 19 | amerhadiazmi | 4.92 | |
| 20 | XavierNaxa | 4.87 | |
| 21 | f4izalhassan | 4.84 | |
| 22 | lady_bugg11 | 4.67 | |
| 23 | Marchfoward | 4.60 | |
| 24 | kuasasiswa | 4.58 | |
| 25 | CahayaSakinah_ | 4.55 | |
| 26 | ValaAfshar | 4.47 | |
| 27 | H_Bakkaniy | 4.45 | |
| 28 | IniAlalalannn | 4.41 | |
| 29 | ndagels | 4.38 | |
| 30 | piousdeenn | 4.38 | |
| 31 | SantapanMinda | 4.27 | |
| 32 | _NazriH | 4.26 | |
| 33 | NewsBFM | 4.25 | |
| 34 | magmalaya | 4.03 | |
| 35 | TrollFootball | 3.93 | |
| 36 | najihahshahrel | 3.81 | |
| 37 | fakhrifadzli | 3.79 | |
| 38 | jllmisai | 3.70 | |
| 39 | kamarul14 | 3.63 | |
| 40 | Injang_Nation | 3.63 | |
| 41 | Yoda4ever | 3.54 | |
| 42 | neddokhan | 3.54 | |
| 43 | WholesomeMeme | 3.52 | |
| 44 | ZackAvaricious | 3.47 | |
| 45 | sofearozaidi_ | 3.46 | |
| 46 | datukhensem | 3.46 | |
| 47 | cat_auras | 3.45 | |
| 48 | Khairykj | 3.43 | |
| 49 | TweetsOfCats | 3.40 | |
| 50 | ketengahketepi | 3.38 | |
| 51 | twitkocheng | 3.38 | |
| 52 | paultantk | 3.33 | |
| 53 | meinmokhtar | 3.32 | |
| 54 | annazrulan | 3.32 | |
| 55 | fiihazmii | 3.32 | |
| 56 | livewithnoregrt | 3.26 | |
| 57 | khairul_hafidz | 3.24 | |
| 58 | BornAKang | 3.20 | |
| 59 | 501Awani | 3.10 | |
| 60 | weirdlilguys | 3.10 | |
| 61 | anthraxxx781 | 3.07 | |
| 62 | facktura | 3.06 | |
| 63 | kirawontmiss | 3.06 | |
| 64 | priinnyvert | 3.05 | |
| 65 | lANZAlNAL | 3.03 | |
| 66 | goodlucksofea | 2.98 | |
| 67 | nocontextfooty | 2.98 | |
| 68 | nanmanjoi8715 | 2.97 | |
| 69 | swacinta | 2.97 | |
| 70 | fadzilahkamsah_ | 2.96 | |
| 71 | roastednchn | 2.95 | |
| 72 | MalaysianFoods | 2.84 | |
| 73 | localrkyt | 2.84 | |
| 74 | RespectfulMemes | 2.83 | |
| 75 | Maxthepapi | 2.82 | |
| 76 | WanNurSyaira | 2.81 | |
| 77 | myjoe_ | 2.81 | |
| 78 | ZAqayy | 2.80 | |
| 79 | isusemasaviral | 2.78 | |
| 80 | _AmirAsyraf_ | 2.77 | |
| 81 | mamma_ell | 2.74 | |
| 82 | merxnism | 2.73 | |
| 83 | xatyrosdi | 2.72 | |
| 84 | DailyLoud | 2.71 | |
| 85 | azrulazimi | 2.68 | |
| 86 | bumilangit | 2.66 | |
| 87 | karmenlunarx | 2.65 | |
| 88 | malissaali | 2.64 | |
| 89 | amirahnadiah___ | 2.61 | |
| 90 | Nurintashaa | 2.61 | |
| 91 | redrun_ | 2.60 | |
| 92 | acaiijawe | 2.59 | |
| 93 | brfootball | 2.56 | |
| 94 | KlutzyKucing | 2.53 | |
| 95 | jayakabajay | 2.51 | |
| 96 | pesanbunda | 2.50 | |
| 97 | pkckAm | 2.50 | |
| 98 | DoktorSamhan | 2.50 | |
| 99 | _TheFigen | 2.48 | |
| 100 | tufairies | 2.46 | |
| 101 | JimHesnen | 2.45 | |
| 102 | Noorthevirgo | 2.45 | |
| 103 | Gabriele_Corno | 2.41 | |
| 104 | Iqtodabal | 2.40 | |
| 105 | health_malaysia | 2.40 | |
| 106 | jentikhati | 2.40 | |
| 107 | twtcctv | 2.39 | |
| 108 | httpxellise | 2.39 | |
| 109 | pipiyapong | 2.38 | |
| 110 | FootballMissess | 2.37 | |
| 111 | RoyalFamily | 2.37 | |
| 112 | MALAYSIAVIRALL | 2.36 | |
| 113 | MHaffizJ | 2.36 | |
| 114 | amende_sial | 2.35 | |
| 115 | DontShowYourCat | 2.34 | |
| 116 | AbudiAlsagoff | 2.34 | |
| 117 | zamirmohyedin | 2.31 | |
| 118 | norazambudin | 2.31 | |
| 119 | BadBoy2662 | 2.30 | |
| 120 | My_MGAG | 2.29 | |
| 121 | bernamadotcom | 2.28 | |
| 122 | pemudahijrah08 | 2.28 | |
| 123 | muftimenk | 2.27 | |
| 124 | FirdausAzil | 2.22 | |
| 125 | overtime | 2.20 | |
| 126 | TranslatedCats | 2.19 | |
| 127 | MarhaenMy | 2.18 | |
| 128 | PubityIG | 2.16 | |
| 129 | amirull_azhr | 2.16 | |
| 130 | surayaror | 2.15 | |
| 131 | nabilfikran10 | 2.15 | |
| 132 | faridaffy | 2.15 | |
| 133 | shaharilrohimi_ | 2.14 | |
| 134 | fastworkers6 | 2.14 | |
| 135 | FaraTarmizi | 2.14 | |
| 136 | Meowed | 2.13 | |
| 137 | nizambakeri | 2.12 | |
| 138 | spicybabew | 2.12 | |
| 139 | AmmarKamar | 2.12 | |
| 140 | dumbricardo | 2.11 | |
| 141 | PoemHeaven | 2.10 | |
| 142 | MustaqimJiwa | 2.10 | |
| 143 | shaqirwazizi1 | 2.09 | |
| 144 | KulupFans | 2.08 | |
| 145 | Muzuzxck | 2.08 | |
| 146 | thahumorguy | 2.07 | |
| 147 | feyiszn | 2.05 | |
| 148 | BBCBreaking | 2.05 | |
| 149 | AkeemSharyzal | 2.05 | |
| 150 | azwanmdaud | 2.05 | |
| 151 | TheWoofWorld | 2.05 | |
| 152 | 9GAG | 2.04 | |
| 153 | syazmnnn | 2.04 | |
| 154 | kegblgnunfaedh | 2.03 | |
| 155 | AidFawzal | 2.02 | |
| 156 | andychester_ | 2.02 | |
| 157 | NabellaAnuar | 2.02 | |
| 158 | lowkeyalbert | 2.01 | |
| 159 | piargh | 2.01 | |
| 160 | CondorHero6 | 2.00 | |
| 161 | sharifahfahani | 2.00 | |
| 162 | yemmeow | 2.00 | |
| 163 | mighvv | 2.00 | |
| 164 | armanamin330 | 1.99 | |
| 165 | azmanrocks | 1.98 | |
| 166 | MuhammadSmiry | 1.98 | |
| 167 | AzrilVienna | 1.98 | |
| 168 | emrhqm | 1.97 | |
| 169 | farahkhairuddin | 1.96 | |
| 170 | ninagrewal97 | 1.96 | |
| 171 | kochengfs | 1.96 | |
| 172 | shopwithmelur | 1.95 | |
| 173 | shitegoblin | 1.94 | |
| 174 | bnjourchocolat | 1.94 | |
| 175 | ashaladin_ | 1.94 | |
| 176 | fedtriyahya | 1.93 | |
| 177 | Aweeff | 1.90 | |
| 178 | nocontextbolamy | 1.90 | |
| 179 | thediarihati | 1.90 | |
| 180 | faIiqfahmie | 1.89 | |
| 181 | amirashrafwz | 1.89 | |
| 182 | sadtruthwords | 1.88 | |
| 183 | HermyRahim | 1.88 | |
| 184 | aisyahshahid | 1.87 | |
| 185 | theiceraf | 1.86 | |
| 186 | DrRedzaZainol | 1.86 | |
| 187 | Deep_philo | 1.85 | |
| 188 | eryazmi | 1.84 | |
| 189 | aidarazman | 1.84 | |
| 190 | lcsmxms | 1.84 | |
| 191 | ruffeeyruffian | 1.83 | |
| 192 | belialrising | 1.82 | |
| 193 | KKMPutrajaya | 1.81 | |
| 194 | artindetails | 1.80 | |
| 195 | adyppp | 1.79 | |
| 196 | rempitlogic | 1.79 | |
| 197 | fmtoday | 1.79 | |
| 198 | ikarbertweet | 1.78 | |
| 199 | CeddyOrNot | 1.78 | |
| 200 | Rnraa_ | 1.78 | |
| 201 | ATMology | 1.77 | |
| 202 | DirectlendingMY | 1.76 | |
| 203 | numanmazlan | 1.75 | |
| 204 | abcdan93rous | 1.75 | |
| 205 | gaialect | 1.75 | |
| 206 | Tfsgxy_ | 1.74 | |
| 207 | thepatriotsasia | 1.73 | |
| 208 | rafiquemuzhaffa | 1.73 | |
| 209 | tycatttttt | 1.72 | |
| 210 | helmyyelmo | 1.72 | |
| 211 | SyafaatNasir | 1.69 | |
| 212 | thevibesnews | 1.69 | |
| 213 | harizakwan | 1.69 | |
| 214 | FabrizioRomano | 1.69 | |
| 215 | VancityReynolds | 1.68 | |
| 216 | dr_chaku | 1.68 | |
| 217 | HausofHilton | 1.67 | |
| 218 | FunnyVideosID | 1.67 | |
| 219 | embunkarinapoet | 1.67 | |
| 220 | faizalhamssin | 1.66 | |
| 221 | pedoqpop | 1.66 | |
| 222 | OrwellNGoode | 1.66 | |
| 223 | ttmymoodb | 1.66 | |
| 224 | lamkanahraf | 1.66 | |
| 225 | seketulawan | 1.65 | |
| 226 | PopCulture2000s | 1.65 | |
| 227 | 30SECVlDEOS | 1.65 | |
| 228 | danialhaziqqqqq | 1.63 | |
| 229 | hahahamie | 1.62 | |
| 230 | ESPNFC | 1.62 | |
| 231 | em_Lazzy | 1.62 | |
| 232 | MaisarahMahmud | 1.62 | |
| 233 | BuletinTV3 | 1.61 | |
| 234 | sidchan | 1.61 | |
| 235 | majeliskucing | 1.60 | |
| 236 | HezeriSamsuri | 1.59 | |
| 237 | maliqueredzuan | 1.59 | |
| 238 | zhrshd91 | 1.59 | |
| 239 | _friedciken | 1.58 | |
| 240 | aqillost | 1.58 | |
| 241 | ManUtd | 1.57 | |
| 242 | officialfans95 | 1.57 | |
| 243 | catinoddplaces | 1.57 | |
| 244 | andihiyat | 1.56 | |
| 245 | historyinmemes | 1.56 | |
| 246 | Axfyna | 1.56 | |
| 247 | Nadia_Nazir | 1.56 | |
| 248 | atanholiday | 1.55 | |
| 249 | httpsadly | 1.55 | |
| 250 | rinmansor | 1.55 |
The most retweeted users, ranked by the percentage of active tweeting Semi-Urban users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Semi-Urban users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | TansuYegen | 9.96 | |
| 2 | JatIkhwan | 8.63 | |
| 3 | aemieruls_ | 8.33 | |
| 4 | SyedAkramin | 8.24 | |
| 5 | bckupacc99 | 8.23 | |
| 6 | brgsjks | 8.21 | |
| 7 | tattyhassan | 8.11 | |
| 8 | redzuanNewsMPB | 7.41 | |
| 9 | chairman_GLC | 7.38 | |
| 10 | addien90s | 7.32 | |
| 11 | khairulaming | 7.11 | |
| 12 | hafizfiz18 | 6.93 | |
| 13 | MySamudera | 6.61 | |
| 14 | ulat_bulu_bulu | 6.33 | |
| 15 | IzzraifHarz | 6.20 | |
| 16 | XavierNaxa | 6.00 | |
| 17 | Marchfoward | 5.90 | |
| 18 | CahayaSakinah_ | 5.85 | |
| 19 | f4izalhassan | 5.71 | |
| 20 | xavierofficials | 5.70 | |
| 21 | buitengebieden | 5.68 | |
| 22 | piousdeenn | 5.67 | |
| 23 | H_Bakkaniy | 5.67 | |
| 24 | SantapanMinda | 5.59 | |
| 25 | lady_bugg11 | 5.47 | |
| 26 | _NazriH | 5.37 | |
| 27 | IniAlalalannn | 5.34 | |
| 28 | todayyearsoldig | 5.33 | |
| 29 | amerhadiazmi | 5.18 | |
| 30 | ndagels | 5.10 | |
| 31 | kuasasiswa | 5.07 | |
| 32 | najihahshahrel | 5.02 | |
| 33 | magmalaya | 4.97 | |
| 34 | jllmisai | 4.74 | |
| 35 | ValaAfshar | 4.72 | |
| 36 | fakhrifadzli | 4.70 | |
| 37 | sofearozaidi_ | 4.68 | |
| 38 | ketengahketepi | 4.66 | |
| 39 | TrollFootball | 4.64 | |
| 40 | Injang_Nation | 4.63 | |
| 41 | kamarul14 | 4.47 | |
| 42 | ZackAvaricious | 4.32 | |
| 43 | swacinta | 4.30 | |
| 44 | fiihazmii | 4.24 | |
| 45 | neddokhan | 4.19 | |
| 46 | datukhensem | 4.18 | |
| 47 | khairul_hafidz | 4.16 | |
| 48 | fadzilahkamsah_ | 4.08 | |
| 49 | goodlucksofea | 4.06 | |
| 50 | annazrulan | 4.04 | |
| 51 | _AmirAsyraf_ | 3.99 | |
| 52 | meinmokhtar | 3.97 | |
| 53 | lANZAlNAL | 3.93 | |
| 54 | cat_auras | 3.92 | |
| 55 | WholesomeMeme | 3.90 | |
| 56 | livewithnoregrt | 3.83 | |
| 57 | Yoda4ever | 3.82 | |
| 58 | localrkyt | 3.77 | |
| 59 | NewsBFM | 3.77 | |
| 60 | ZAqayy | 3.68 | |
| 61 | pesanbunda | 3.68 | |
| 62 | twitkocheng | 3.67 | |
| 63 | myjoe_ | 3.67 | |
| 64 | mamma_ell | 3.64 | |
| 65 | TweetsOfCats | 3.62 | |
| 66 | Khairykj | 3.58 | |
| 67 | facktura | 3.54 | |
| 68 | Nurintashaa | 3.52 | |
| 69 | amirahnadiah___ | 3.51 | |
| 70 | anthraxxx781 | 3.50 | |
| 71 | paultantk | 3.46 | |
| 72 | karmenlunarx | 3.44 | |
| 73 | malissaali | 3.42 | |
| 74 | BornAKang | 3.38 | |
| 75 | nanmanjoi8715 | 3.37 | |
| 76 | priinnyvert | 3.37 | |
| 77 | merxnism | 3.34 | |
| 78 | roastednchn | 3.34 | |
| 79 | nocontextfooty | 3.32 | |
| 80 | isusemasaviral | 3.28 | |
| 81 | acaiijawe | 3.28 | |
| 82 | 501Awani | 3.26 | |
| 83 | kirawontmiss | 3.25 | |
| 84 | tufairies | 3.23 | |
| 85 | jentikhati | 3.22 | |
| 86 | weirdlilguys | 3.22 | |
| 87 | shaqirwazizi1 | 3.19 | |
| 88 | jayakabajay | 3.17 | |
| 89 | Maxthepapi | 3.16 | |
| 90 | pkckAm | 3.13 | |
| 91 | pemudahijrah08 | 3.12 | |
| 92 | DoktorSamhan | 3.12 | |
| 93 | shaharilrohimi_ | 3.11 | |
| 94 | xatyrosdi | 3.11 | |
| 95 | RespectfulMemes | 3.06 | |
| 96 | brfootball | 3.00 | |
| 97 | redrun_ | 3.00 | |
| 98 | bumilangit | 2.99 | |
| 99 | azrulazimi | 2.99 | |
| 100 | amende_sial | 2.97 | |
| 101 | twtcctv | 2.96 | |
| 102 | WanNurSyaira | 2.94 | |
| 103 | zamirmohyedin | 2.93 | |
| 104 | DailyLoud | 2.92 | |
| 105 | httpxellise | 2.91 | |
| 106 | MustaqimJiwa | 2.88 | |
| 107 | pipiyapong | 2.85 | |
| 108 | health_malaysia | 2.85 | |
| 109 | MalaysianFoods | 2.84 | |
| 110 | faridaffy | 2.81 | |
| 111 | norazambudin | 2.81 | |
| 112 | amirull_azhr | 2.81 | |
| 113 | AbudiAlsagoff | 2.77 | |
| 114 | AzrilVienna | 2.77 | |
| 115 | MALAYSIAVIRALL | 2.76 | |
| 116 | nabilfikran10 | 2.76 | |
| 117 | KlutzyKucing | 2.75 | |
| 118 | AidFawzal | 2.74 | |
| 119 | emrhqm | 2.73 | |
| 120 | aidarazman | 2.73 | |
| 121 | _TheFigen | 2.73 | |
| 122 | AkeemSharyzal | 2.72 | |
| 123 | BadBoy2662 | 2.71 | |
| 124 | My_MGAG | 2.71 | |
| 125 | Muzuzxck | 2.70 | |
| 126 | azwanmdaud | 2.69 | |
| 127 | Gabriele_Corno | 2.69 | |
| 128 | FootballMissess | 2.67 | |
| 129 | NabellaAnuar | 2.67 | |
| 130 | kegblgnunfaedh | 2.65 | |
| 131 | thediarihati | 2.63 | |
| 132 | Rnraa_ | 2.62 | |
| 133 | MHaffizJ | 2.61 | |
| 134 | shitegoblin | 2.61 | |
| 135 | JimHesnen | 2.58 | |
| 136 | MarhaenMy | 2.57 | |
| 137 | bnjourchocolat | 2.57 | |
| 138 | muftimenk | 2.54 | |
| 139 | PoemHeaven | 2.53 | |
| 140 | piargh | 2.53 | |
| 141 | syazmnnn | 2.53 | |
| 142 | theiceraf | 2.53 | |
| 143 | Noorthevirgo | 2.53 | |
| 144 | shopwithmelur | 2.50 | |
| 145 | MuhammadSmiry | 2.50 | |
| 146 | DontShowYourCat | 2.49 | |
| 147 | andychester_ | 2.48 | |
| 148 | aisyahshahid | 2.47 | |
| 149 | KulupFans | 2.47 | |
| 150 | surayaror | 2.46 | |
| 151 | armanamin330 | 2.46 | |
| 152 | fedtriyahya | 2.46 | |
| 153 | bernamadotcom | 2.45 | |
| 154 | nizambakeri | 2.45 | |
| 155 | AmmarKamar | 2.43 | |
| 156 | mighvv | 2.43 | |
| 157 | sharifahfahani | 2.43 | |
| 158 | lowkeyalbert | 2.43 | |
| 159 | farahkhairuddin | 2.43 | |
| 160 | sadtruthwords | 2.42 | |
| 161 | eryazmi | 2.42 | |
| 162 | feyiszn | 2.41 | |
| 163 | FaraTarmizi | 2.41 | |
| 164 | DrRedzaZainol | 2.39 | |
| 165 | Iqtodabal | 2.39 | |
| 166 | yemmeow | 2.39 | |
| 167 | ikarbertweet | 2.38 | |
| 168 | overtime | 2.37 | |
| 169 | ruffeeyruffian | 2.37 | |
| 170 | PubityIG | 2.36 | |
| 171 | MaisarahMahmud | 2.36 | |
| 172 | amirashrafwz | 2.36 | |
| 173 | adyppp | 2.35 | |
| 174 | Meowed | 2.35 | |
| 175 | spicybabew | 2.34 | |
| 176 | FirdausAzil | 2.34 | |
| 177 | ashaladin_ | 2.33 | |
| 178 | dr_chaku | 2.33 | |
| 179 | Aweeff | 2.32 | |
| 180 | fastworkers6 | 2.31 | |
| 181 | helmyyelmo | 2.30 | |
| 182 | kochengfs | 2.29 | |
| 183 | nocontextbolamy | 2.28 | |
| 184 | embunkarinapoet | 2.28 | |
| 185 | dumbricardo | 2.27 | |
| 186 | thahumorguy | 2.25 | |
| 187 | TranslatedCats | 2.24 | |
| 188 | Tfsgxy_ | 2.24 | |
| 189 | rempitlogic | 2.23 | |
| 190 | faIiqfahmie | 2.22 | |
| 191 | Deep_philo | 2.21 | |
| 192 | CondorHero6 | 2.20 | |
| 193 | azmanrocks | 2.19 | |
| 194 | thepatriotsasia | 2.19 | |
| 195 | belialrising | 2.18 | |
| 196 | DirectlendingMY | 2.18 | |
| 197 | tycatttttt | 2.18 | |
| 198 | IrwanQz | 2.17 | |
| 199 | harizakwan | 2.16 | |
| 200 | ninagrewal97 | 2.16 | |
| 201 | HermyRahim | 2.16 | |
| 202 | hahahamie | 2.15 | |
| 203 | TheWoofWorld | 2.15 | |
| 204 | Axfyna | 2.15 | |
| 205 | _friedciken | 2.15 | |
| 206 | 9GAG | 2.15 | |
| 207 | seketulawan | 2.14 | |
| 208 | numanmazlan | 2.13 | |
| 209 | rafiquemuzhaffa | 2.13 | |
| 210 | abcdan93rous | 2.13 | |
| 211 | aimansalim_ | 2.13 | |
| 212 | danialhaziqqqqq | 2.12 | |
| 213 | RoyalFamily | 2.11 | |
| 214 | httpsadly | 2.11 | |
| 215 | seriovslydot | 2.11 | |
| 216 | SyafaatNasir | 2.09 | |
| 217 | pedoqpop | 2.09 | |
| 218 | TirahZzaini | 2.08 | |
| 219 | artindetails | 2.08 | |
| 220 | ATMology | 2.08 | |
| 221 | lcsmxms | 2.06 | |
| 222 | AbdullahIzzat2 | 2.04 | |
| 223 | ibjela | 2.04 | |
| 224 | ajwadshafie | 2.02 | |
| 225 | andihiyat | 2.02 | |
| 226 | officialfans95 | 2.02 | |
| 227 | AkaunAnon | 2.01 | |
| 228 | Kiselwitxh_ | 2.00 | |
| 229 | CeddyOrNot | 1.98 | |
| 230 | LombongShopee | 1.97 | |
| 231 | FAliaHMS | 1.97 | |
| 232 | SheeraGhafar | 1.97 | |
| 233 | AZRILROZALI | 1.95 | |
| 234 | aqillost | 1.95 | |
| 235 | imranlawehh | 1.94 | |
| 236 | ezhrjmn_ | 1.94 | |
| 237 | KKMPutrajaya | 1.94 | |
| 238 | AimanPsikologi | 1.93 | |
| 239 | FunnyVideosID | 1.93 | |
| 240 | HausofHilton | 1.93 | |
| 241 | ttmymoodb | 1.92 | |
| 242 | sidchan | 1.92 | |
| 243 | maliqueredzuan | 1.90 | |
| 244 | OrwellNGoode | 1.90 | |
| 245 | zhrshd91 | 1.89 | |
| 246 | rinmansor | 1.88 | |
| 247 | majeliskucing | 1.88 | |
| 248 | atanholiday | 1.87 | |
| 249 | justalhafiz | 1.87 | |
| 250 | projekhitam | 1.87 |
The most retweeted users, ranked by the percentage of active tweeting Rural users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Rural users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | bckupacc99 | 10.08 | |
| 2 | aemieruls_ | 10.05 | |
| 3 | TansuYegen | 9.57 | |
| 4 | JatIkhwan | 9.53 | |
| 5 | tattyhassan | 9.40 | |
| 6 | brgsjks | 9.17 | |
| 7 | SyedAkramin | 8.34 | |
| 8 | addien90s | 8.31 | |
| 9 | khairulaming | 8.17 | |
| 10 | chairman_GLC | 7.84 | |
| 11 | redzuanNewsMPB | 7.63 | |
| 12 | hafizfiz18 | 7.52 | |
| 13 | MySamudera | 7.17 | |
| 14 | piousdeenn | 6.92 | |
| 15 | XavierNaxa | 6.88 | |
| 16 | SantapanMinda | 6.82 | |
| 17 | ulat_bulu_bulu | 6.74 | |
| 18 | Marchfoward | 6.73 | |
| 19 | IzzraifHarz | 6.67 | |
| 20 | CahayaSakinah_ | 6.60 | |
| 21 | xavierofficials | 6.34 | |
| 22 | H_Bakkaniy | 6.27 | |
| 23 | f4izalhassan | 5.99 | |
| 24 | IniAlalalannn | 5.84 | |
| 25 | lady_bugg11 | 5.76 | |
| 26 | najihahshahrel | 5.76 | |
| 27 | _NazriH | 5.67 | |
| 28 | buitengebieden | 5.67 | |
| 29 | ketengahketepi | 5.64 | |
| 30 | swacinta | 5.56 | |
| 31 | magmalaya | 5.36 | |
| 32 | fakhrifadzli | 5.26 | |
| 33 | sofearozaidi_ | 5.21 | |
| 34 | todayyearsoldig | 5.18 | |
| 35 | jllmisai | 5.13 | |
| 36 | fadzilahkamsah_ | 5.13 | |
| 37 | Injang_Nation | 5.11 | |
| 38 | fiihazmii | 5.07 | |
| 39 | ndagels | 5.03 | |
| 40 | _AmirAsyraf_ | 5.00 | |
| 41 | kamarul14 | 5.00 | |
