Top Content by Urban Development Category - Nov 2022
|
|
|
Note: All tweets are displayed live from Twitter via a plugin. It may take some time to display, particularly on mobile devices.
The most retweeted content in Urban areas in Peninsular Malaysia, ranked by the percentage of active tweeting Urban users this month that retweeted each tweet.
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 5.16% of Urban users
2. @Khairykj
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.81% of Urban users
3. @501Awani
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.43% of Urban users
4. @nylahuda
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.42% of Urban users
5. @NajibRazak
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.22% of Urban users
6. @n_izzah
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.12% of Urban users
7. @yein654
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.04% of Urban users
8. @binnahar85
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.99% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.84% of Urban users
10. @anwaribrahim
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.75% of Urban users
The most retweeted content in Semi-Urban areas in Peninsular Malaysia, ranked by the percentage of active tweeting Semi-Urban users this month that retweeted each tweet.
1. @Khairykj
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 6.00% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 5.92% of Semi-Urban users
3. @501Awani
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.93% of Semi-Urban users
4. @NajibRazak
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.86% of Semi-Urban users
5. @n_izzah
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.70% of Semi-Urban users
6. @nylahuda
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.62% of Semi-Urban users
7. @binnahar85
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.50% of Semi-Urban users
8. @pudynzayn
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.41% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.41% of Semi-Urban users
10. @yein654
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.39% of Semi-Urban users
The most retweeted content in Rural areas in Peninsular Malaysia, ranked by the percentage of active tweeting Rural users this month that retweeted each tweet.
1. @Khairykj
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 6.44% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 5.84% of Rural users
3. @NajibRazak
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 5.04% of Rural users
4. @501Awani
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 5.00% of Rural users
5. @n_izzah
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.66% of Rural users
6. @nylahuda
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.55% of Rural users
7. @pudynzayn
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.85% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.54% of Rural users
9. @Khairykj
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.52% of Rural users
10. @kimyaqee2
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.45% of Rural users
The most retweeted users, ranked by the percentage of active tweeting Urban users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Urban users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | anwaribrahim | 13.62 | |
| 2 | Injang_Nation | 12.13 | |
| 3 | 501Awani | 11.93 | |
| 4 | kuasasiswa | 11.22 | |
| 5 | brgsjks | 11.03 | |
| 6 | JatIkhwan | 10.09 | |
| 7 | chairman_GLC | 9.88 | |
| 8 | jllmisai | 9.84 | |
| 9 | NewsBFM | 9.73 | |
| 10 | redzuanNewsMPB | 9.62 | |
| 11 | SyedAkramin | 9.43 | |
| 12 | fmtoday | 9.35 | |
| 13 | Khairykj | 9.16 | |
| 14 | IniAlalalannn | 8.97 | |
| 15 | lady_bugg11 | 8.94 | |
| 16 | meinmokhtar | 8.22 | |
| 17 | H_Bakkaniy | 7.96 | |
| 18 | bumilangit | 7.64 | |
| 19 | nylahuda | 7.60 | |
| 20 | amerhadiazmi | 7.60 | |
| 21 | JustinTWJ | 7.50 | |
| 22 | aemieruls_ | 6.87 | |
| 23 | khairul_hafidz | 6.80 | |
| 24 | MySamudera | 6.67 | |
| 25 | ketengahketepi | 6.56 | |
| 26 | farhanzulkefly | 6.55 | |
| 27 | IzzraifHarz | 6.39 | |
| 28 | isusemasaviral | 6.25 | |
| 29 | cheajibsayang | 6.17 | |
| 30 | Marchfoward | 6.16 | |
| 31 | CahayaSakinah_ | 6.16 | |
| 32 | tattyhassan | 6.05 | |
| 33 | lANZAlNAL | 6.04 | |
| 34 | n_izzah | 5.96 | |
| 35 | RashidYusoff11 | 5.88 | |
| 36 | NajibRazak | 5.82 | |
| 37 | ZackAvaricious | 5.80 | |
| 38 | hanabelIe | 5.75 | |
| 39 | XavierNaxa | 5.75 | |
| 40 | TrollFootball | 5.62 | |
| 41 | bernamadotcom | 5.60 | |
| 42 | drzul_albakri | 5.59 | |
| 43 | Iqtodabal | 5.36 | |
| 44 | BadBoy2662 | 5.34 | |
| 45 | fasc1nate | 5.27 | |
| 46 | magmalaya | 5.26 | |
| 47 | thevibesnews | 5.21 | |
| 48 | ulat_bulu_bulu | 5.17 | |
| 49 | f4izalhassan | 5.15 | |
| 50 | nizambakeri | 5.14 | |
| 51 | KlutzyKucing | 5.14 | |
| 52 | pudynzayn | 5.09 | |
| 53 | MydinMalaysia | 5.09 | |
| 54 | syahredzan | 5.08 | |
| 55 | LagaCawan | 5.05 | |
| 56 | The_Mamu | 5.02 | |
| 57 | pemikirmsia | 4.93 | |
| 58 | ZacZakirin13 | 4.91 | |
| 59 | ibrahimsaninet | 4.88 | |
| 60 | ijaicool | 4.87 | |
| 61 | AmirudinShari | 4.80 | |
| 62 | nabilfikran10 | 4.80 | |
| 63 | AbudiAlsagoff | 4.78 | |
| 64 | FirdausAzil | 4.69 | |
| 65 | maszlee | 4.67 | |
| 66 | faIiqfahmie | 4.63 | |
| 67 | SyedSaddiq | 4.62 | |
| 68 | rafiziramli | 4.62 | |
| 69 | ndagels | 4.61 | |
| 70 | AkeemSharyzal | 4.60 | |
| 71 | TansuYegen | 4.55 | |
| 72 | BornAKang | 4.52 | |
| 73 | AfikryAibrahim | 4.41 | |
| 74 | surayaror | 4.37 | |
| 75 | Hfnz9 | 4.37 | |
| 76 | emrhqm | 4.29 | |
| 77 | norazambudin | 4.20 | |
| 78 | La_FarEast | 4.18 | |
| 79 | embunkarinapoet | 4.08 | |
| 80 | khalidkarim | 4.08 | |
| 81 | fakhrifadzli | 4.07 | |
| 82 | farahkhairuddin | 4.06 | |
| 83 | AdamAdli | 4.05 | |
| 84 | datukhensem | 4.00 | |
| 85 | BN4everTN5O | 3.99 | |
| 86 | buitengebieden | 3.97 | |
| 87 | zamirmohyedin | 3.96 | |
| 88 | khairizulfadhli | 3.95 | |
| 89 | neddokhan | 3.93 | |
| 90 | kamarul14 | 3.92 | |
| 91 | mkini_bm | 3.90 | |
| 92 | zack_rockstar | 3.89 | |
| 93 | addien90s | 3.89 | |
| 94 | rinmansor | 3.88 | |
| 95 | MALAYSIAVIRALL | 3.88 | |
| 96 | 1Obefiend | 3.85 | |
| 97 | faridaffy | 3.77 | |
| 98 | nocontextfooty | 3.72 | |
| 99 | ArwahMaklampir | 3.71 | |
| 100 | localrkyt | 3.70 | |
| 101 | adzman86 | 3.68 | |
| 102 | raafikaziz | 3.67 | |
| 103 | fahmi_fadzil | 3.65 | |
| 104 | RespectfulMemes | 3.62 | |
| 105 | najihahshahrel | 3.61 | |
| 106 | ttmymoodb | 3.60 | |
| 107 | pipiyapong | 3.59 | |
| 108 | _nsyakinah | 3.57 | |
| 109 | The_X_Guy | 3.55 | |
| 110 | NapsiahKhamis | 3.53 | |
| 111 | sofearozaidi_ | 3.49 | |
| 112 | TheFigen_ | 3.47 | |
| 113 | XXXbyefelicia | 3.47 | |
| 114 | MHaffizJ | 3.47 | |
| 115 | amirlala_ | 3.45 | |
| 116 | FIFAWorldCup | 3.41 | |
| 117 | hannahyeoh | 3.40 | |
| 118 | bckupacc99 | 3.36 | |
| 119 | malaysiakini | 3.36 | |
| 120 | brfootball | 3.36 | |
| 121 | BFMradio | 3.33 | |
| 122 | pudseposen | 3.32 | |
| 123 | SantapanMinda | 3.29 | |
| 124 | lamkanahraf | 3.26 | |
| 125 | RimauXI | 3.26 | |
| 126 | byzulfadhlizin | 3.24 | |
| 127 | KroniRakyat | 3.24 | |
| 128 | EllaAminuddin | 3.22 | |
| 129 | omarfaayiz | 3.21 | |
| 130 | Yoda4ever | 3.21 | |
| 131 | binnahar85 | 3.20 | |
| 132 | AfiqShari | 3.19 | |
| 133 | apanakdikato | 3.19 | |
| 134 | aliffnaif_ | 3.18 | |
| 135 | elonmusk | 3.18 | |
| 136 | thezulfo | 3.18 | |
| 137 | doqtahu | 3.17 | |
| 138 | MalaysianFoods | 3.15 | |
| 139 | _B___S | 3.15 | |
| 140 | naimdanielx | 3.14 | |
| 141 | TweetsOfCats | 3.10 | |
| 142 | mohamad_azwar | 3.10 | |
| 143 | lowkeyalbert | 3.09 | |
| 144 | yein654 | 3.08 | |
| 145 | SinarOnline | 3.07 | |
| 146 | DailyLoud | 3.06 | |
| 147 | kimyaqee2 | 3.06 | |
| 148 | ConfessTweetMY | 3.04 | |
| 149 | ZareenH_s | 3.02 | |
| 150 | ReeNGaston | 2.99 | |
| 151 | sharifahamani | 2.98 | |
| 152 | armanamin330 | 2.98 | |
| 153 | introvertsmemes | 2.96 | |
| 154 | OwToTheZie | 2.94 | |
| 155 | HausofHilton | 2.90 | |
| 156 | Muzuzxck | 2.89 | |
| 157 | piousdeenn | 2.88 | |
| 158 | najibfazail | 2.87 | |
| 159 | BernamaTV | 2.87 | |
| 160 | AkaunAnon | 2.87 | |
| 161 | HasrulRizwan | 2.85 | |
| 162 | ruffleseed | 2.83 | |
| 163 | WahyuYordan | 2.83 | |
| 164 | Hopeily | 2.82 | |
| 165 | nabilahudatahar | 2.81 | |
| 166 | nocontextbolamy | 2.81 | |
| 167 | azrulazimi | 2.80 | |
| 168 | sprgovmy | 2.79 | |
| 169 | AdwinWidanta | 2.79 | |
| 170 | HafizRayyan | 2.79 | |
| 171 | Daddyhood___ | 2.78 | |
| 172 | sicfallacy | 2.78 | |
| 173 | lcsmxms | 2.78 | |
| 174 | xdidiandrax | 2.77 | |
| 175 | KulupFans | 2.75 | |
| 176 | WholesomeMeme | 2.74 | |
| 177 | Media_Selangor | 2.74 | |
| 178 | pelisahh | 2.73 | |
| 179 | InternetH0F | 2.71 | |
| 180 | fedtriyahya | 2.71 | |
| 181 | TweetIslamik | 2.70 | |
| 182 | alifmegat | 2.70 | |
| 183 | BuletinTV3 | 2.69 | |
| 184 | forsyo | 2.69 | |
| 185 | adyppp | 2.69 | |
| 186 | bnjourchocolat | 2.68 | |
| 187 | amirulruslan | 2.68 | |
| 188 | My_MGAG | 2.68 | |
| 189 | GSCinemas | 2.68 | |
| 190 | PoemHeaven | 2.68 | |
| 191 | alfiezik | 2.67 | |
| 192 | eryazmi | 2.66 | |
| 193 | ESPNFC | 2.64 | |
| 194 | IsskndarAriffin | 2.64 | |
| 195 | cat_auras | 2.63 | |
| 196 | BurhanPlays | 2.62 | |
| 197 | evvok | 2.62 | |
| 198 | f4kr0ls00d | 2.61 | |
| 199 | mikhail_1313 | 2.60 | |
| 200 | harakatdailyHD | 2.59 | |
| 201 | dnlxarf | 2.59 | |
| 202 | IsmailSabri60 | 2.59 | |
| 203 | AbdMalekHussin | 2.58 | |
| 204 | faruqmcgrath | 2.58 | |
| 205 | jalilword | 2.57 | |
| 206 | MalaysiaGazette | 2.56 | |
| 207 | AskRapidKL | 2.52 | |
| 208 | nzranasr | 2.52 | |
| 209 | ari757 | 2.52 | |
| 210 | khirariffin | 2.51 | |
| 211 | NasSuha_ | 2.51 | |
| 212 | bharianmy | 2.49 | |
| 213 | CatWorkers | 2.49 | |
| 214 | kuairz | 2.47 | |
| 215 | paultantk | 2.47 | |
| 216 | blxcknicotine | 2.47 | |
| 217 | syazrulaqram | 2.46 | |
| 218 | weirdlilguys | 2.45 | |
| 219 | heyizwanizzat | 2.45 | |
| 220 | zahIDGAF | 2.44 | |
| 221 | efaperfume | 2.42 | |
| 222 | mohayusba | 2.41 | |
| 223 | atashinci_mir | 2.41 | |
| 224 | PopBase | 2.40 | |
| 225 | BeratStuff | 2.39 | |
| 226 | zunarkartunis | 2.37 | |
| 227 | zaileefd2 | 2.36 | |
| 228 | Elill_E | 2.35 | |
| 229 | azmanrocks | 2.34 | |
| 230 | swacinta | 2.34 | |
| 231 | mighvv | 2.32 | |
| 232 | HasbullaHive | 2.32 | |
| 233 | jasonyew | 2.32 | |
| 234 | bongkersz | 2.31 | |
| 235 | tv3malaysia | 2.31 | |
| 236 | MaryamSophiaK | 2.30 | |
| 237 | pareez__ | 2.29 | |
| 238 | MalayFoodHunter | 2.29 | |
| 239 | Al__Quraan | 2.28 | |
| 240 | GrayHoodieGuy | 2.28 | |
| 241 | cringemalaysian | 2.27 | |
| 242 | muhdnqiuddin | 2.27 | |
| 243 | kegblgnunfaedh | 2.26 | |
| 244 | AzlilAdzif | 2.25 | |
| 245 | Amb_Takahashi | 2.24 | |
| 246 | AnasofeaRidzwan | 2.24 | |
| 247 | StrangestMedia | 2.23 | |
| 248 | PisauKarat | 2.22 | |
| 249 | Thevesh | 2.21 | |
| 250 | DontShowYourCat | 2.21 |
The most retweeted users, ranked by the percentage of active tweeting Semi-Urban users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Semi-Urban users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | anwaribrahim | 15.46 | |
| 2 | Injang_Nation | 14.38 | |
| 3 | brgsjks | 14.06 | |
| 4 | 501Awani | 13.12 | |
| 5 | kuasasiswa | 12.62 | |
| 6 | JatIkhwan | 12.51 | |
| 7 | jllmisai | 11.87 | |
| 8 | chairman_GLC | 11.31 | |
| 9 | Khairykj | 11.08 | |
| 10 | redzuanNewsMPB | 11.01 | |
| 11 | IniAlalalannn | 10.99 | |
| 12 | SyedAkramin | 10.94 | |
| 13 | lady_bugg11 | 10.32 | |
| 14 | H_Bakkaniy | 9.83 | |
| 15 | fmtoday | 9.59 | |
| 16 | meinmokhtar | 9.55 | |
| 17 | aemieruls_ | 9.24 | |
| 18 | NewsBFM | 8.96 | |
| 19 | bumilangit | 8.72 | |
| 20 | khairul_hafidz | 8.61 | |
| 21 | ketengahketepi | 8.30 | |
| 22 | Marchfoward | 8.01 | |
| 23 | MySamudera | 7.97 | |
| 24 | CahayaSakinah_ | 7.90 | |
| 25 | JustinTWJ | 7.90 | |
| 26 | nylahuda | 7.79 | |
| 27 | tattyhassan | 7.70 | |
| 28 | farhanzulkefly | 7.69 | |
| 29 | amerhadiazmi | 7.67 | |
| 30 | lANZAlNAL | 7.57 | |
| 31 | isusemasaviral | 7.49 | |
| 32 | ZackAvaricious | 7.48 | |
| 33 | cheajibsayang | 7.44 | |
| 34 | IzzraifHarz | 7.35 | |
| 35 | drzul_albakri | 7.27 | |
| 36 | XavierNaxa | 7.26 | |
| 37 | n_izzah | 6.94 | |
| 38 | hanabelIe | 6.86 | |
| 39 | NajibRazak | 6.84 | |
| 40 | RashidYusoff11 | 6.67 | |
| 41 | magmalaya | 6.52 | |
| 42 | TrollFootball | 6.48 | |
| 43 | ulat_bulu_bulu | 6.12 | |
| 44 | ZacZakirin13 | 6.09 | |
| 45 | AbudiAlsagoff | 6.07 | |
| 46 | MydinMalaysia | 6.06 | |
| 47 | BadBoy2662 | 6.02 | |
| 48 | pudynzayn | 6.02 | |
| 49 | bernamadotcom | 5.93 | |
| 50 | Iqtodabal | 5.87 | |
| 51 | KlutzyKucing | 5.78 | |
| 52 | AfikryAibrahim | 5.78 | |
| 53 | f4izalhassan | 5.75 | |
| 54 | nabilfikran10 | 5.75 | |
| 55 | emrhqm | 5.70 | |
| 56 | AkeemSharyzal | 5.69 | |
| 57 | The_Mamu | 5.68 | |
| 58 | embunkarinapoet | 5.66 | |
| 59 | ijaicool | 5.64 | |
| 60 | LagaCawan | 5.62 | |
| 61 | nizambakeri | 5.61 | |
| 62 | maszlee | 5.61 | |
| 63 | ndagels | 5.58 | |
| 64 | fasc1nate | 5.48 | |
| 65 | faIiqfahmie | 5.45 | |
| 66 | pemikirmsia | 5.43 | |
| 67 | Hfnz9 | 5.30 | |
| 68 | FirdausAzil | 5.22 | |
| 69 | syahredzan | 5.21 | |
| 70 | fakhrifadzli | 5.15 | |
| 71 | kamarul14 | 5.07 | |
| 72 | SyedSaddiq | 5.06 | |
| 73 | zamirmohyedin | 5.05 | |
| 74 | faridaffy | 5.03 | |
| 75 | addien90s | 5.03 | |
| 76 | ibrahimsaninet | 4.96 | |
| 77 | thevibesnews | 4.93 | |
| 78 | norazambudin | 4.93 | |
| 79 | La_FarEast | 4.92 | |
| 80 | rafiziramli | 4.90 | |
| 81 | TansuYegen | 4.87 | |
| 82 | AmirudinShari | 4.77 | |
| 83 | farahkhairuddin | 4.73 | |
| 84 | datukhensem | 4.70 | |
| 85 | BornAKang | 4.70 | |
| 86 | MALAYSIAVIRALL | 4.69 | |
| 87 | bckupacc99 | 4.68 | |
| 88 | zack_rockstar | 4.67 | |
| 89 | surayaror | 4.67 | |
| 90 | najihahshahrel | 4.66 | |
| 91 | khairizulfadhli | 4.64 | |
| 92 | The_X_Guy | 4.55 | |
| 93 | AdamAdli | 4.54 | |
| 94 | raafikaziz | 4.54 | |
| 95 | neddokhan | 4.50 | |
| 96 | BN4everTN5O | 4.49 | |
| 97 | rinmansor | 4.48 | |
| 98 | ttmymoodb | 4.41 | |
| 99 | XXXbyefelicia | 4.39 | |
| 100 | khalidkarim | 4.39 | |
| 101 | ArwahMaklampir | 4.38 | |
| 102 | localrkyt | 4.38 | |
| 103 | pudseposen | 4.37 | |
| 104 | SantapanMinda | 4.32 | |
| 105 | NapsiahKhamis | 4.29 | |
| 106 | adzman86 | 4.27 | |
| 107 | mkini_bm | 4.25 | |
| 108 | nocontextfooty | 4.24 | |
| 109 | byzulfadhlizin | 4.24 | |
| 110 | buitengebieden | 4.20 | |
| 111 | omarfaayiz | 4.18 | |
| 112 | sofearozaidi_ | 4.17 | |
| 113 | pipiyapong | 4.16 | |
| 114 | ConfessTweetMY | 4.09 | |
| 115 | amirlala_ | 4.09 | |
| 116 | MHaffizJ | 4.01 | |
| 117 | 1Obefiend | 3.99 | |
| 118 | RespectfulMemes | 3.98 | |
| 119 | RimauXI | 3.96 | |
| 120 | aliffnaif_ | 3.88 | |
| 121 | TweetIslamik | 3.86 | |
| 122 | AfiqShari | 3.85 | |
| 123 | naimdanielx | 3.85 | |
| 124 | _nsyakinah | 3.81 | |
| 125 | piousdeenn | 3.78 | |
| 126 | EllaAminuddin | 3.76 | |
| 127 | brfootball | 3.75 | |
| 128 | OwToTheZie | 3.74 | |
| 129 | alifmegat | 3.72 | |
| 130 | binnahar85 | 3.71 | |
| 131 | lowkeyalbert | 3.71 | |
| 132 | TheFigen_ | 3.71 | |
| 133 | adyppp | 3.71 | |
| 134 | sharifahamani | 3.70 | |
| 135 | KroniRakyat | 3.69 | |
| 136 | mohamad_azwar | 3.66 | |
| 137 | HasrulRizwan | 3.65 | |
| 138 | fahmi_fadzil | 3.64 | |
| 139 | apanakdikato | 3.64 | |
| 140 | AkaunAnon | 3.64 | |
| 141 | Muzuzxck | 3.64 | |
| 142 | MalaysianFoods | 3.63 | |
| 143 | Daddyhood___ | 3.62 | |
| 144 | najibfazail | 3.62 | |
| 145 | doqtahu | 3.62 | |
| 146 | armanamin330 | 3.61 | |
| 147 | kimyaqee2 | 3.60 | |
| 148 | FIFAWorldCup | 3.58 | |
| 149 | nocontextbolamy | 3.55 | |
| 150 | fedtriyahya | 3.53 | |
| 151 | thezulfo | 3.46 | |
| 152 | yein654 | 3.45 | |
| 153 | introvertsmemes | 3.44 | |
| 154 | IsskndarAriffin | 3.43 | |
| 155 | Yoda4ever | 3.43 | |
| 156 | WahyuYordan | 3.42 | |
| 157 | nabilahudatahar | 3.42 | |
| 158 | lamkanahraf | 3.40 | |
| 159 | HausofHilton | 3.39 | |
| 160 | ZareenH_s | 3.38 | |
| 161 | HafizRayyan | 3.37 | |
| 162 | SinarOnline | 3.36 | |
| 163 | swacinta | 3.35 | |
| 164 | AdwinWidanta | 3.33 | |
| 165 | bnjourchocolat | 3.32 | |
| 166 | lcsmxms | 3.31 | |
| 167 | ReeNGaston | 3.31 | |
| 168 | KulupFans | 3.29 | |
| 169 | TweetsOfCats | 3.28 | |
| 170 | sicfallacy | 3.28 | |
| 171 | azrulazimi | 3.28 | |
| 172 | forsyo | 3.25 | |
| 173 | DailyLoud | 3.24 | |
| 174 | _B___S | 3.22 | |
| 175 | NasSuha_ | 3.20 | |
| 176 | syazrulaqram | 3.19 | |
| 177 | PoemHeaven | 3.18 | |
| 178 | pelisahh | 3.17 | |
| 179 | BFMradio | 3.16 | |
| 180 | IsmailSabri60 | 3.16 | |
| 181 | BernamaTV | 3.14 | |
| 182 | Hopeily | 3.13 | |
| 183 | alfiezik | 3.12 | |
| 184 | zahIDGAF | 3.11 | |
| 185 | kuairz | 3.08 | |
| 186 | eryazmi | 3.08 | |
| 187 | xdidiandrax | 3.07 | |
| 188 | adlinrsln | 3.07 | |
| 189 | mikhail_1313 | 3.07 | |
| 190 | malaysiakini | 3.06 | |
| 191 | elonmusk | 3.05 | |
| 192 | ruffleseed | 3.05 | |
| 193 | BuletinTV3 | 3.05 | |
| 194 | My_MGAG | 3.02 | |
| 195 | faruqmcgrath | 3.01 | |
| 196 | AbdMalekHussin | 3.01 | |
| 197 | hannahyeoh | 3.00 | |
| 198 | evvok | 2.98 | |
| 199 | ari757 | 2.98 | |
| 200 | f4kr0ls00d | 2.98 | |
| 201 | dnlxarf | 2.96 | |
| 202 | zaileefd2 | 2.96 | |
| 203 | GSCinemas | 2.95 | |
| 204 | blxcknicotine | 2.95 | |
| 205 | amirahnadiah___ | 2.94 | |
| 206 | goodlucksofea | 2.94 | |
| 207 | ESPNFC | 2.94 | |
| 208 | BurhanPlays | 2.90 | |
| 209 | efaperfume | 2.89 | |
| 210 | sprgovmy | 2.88 | |
| 211 | harakatdailyHD | 2.88 | |
| 212 | cat_auras | 2.88 | |
| 213 | kegblgnunfaedh | 2.86 | |
| 214 | Al__Quraan | 2.85 | |
| 215 | bharianmy | 2.85 | |
| 216 | InternetH0F | 2.84 | |
| 217 | MalayFoodHunter | 2.83 | |
| 218 | NaufalAntezem | 2.83 | |
| 219 | MaryamSophiaK | 2.83 | |
| 220 | WholesomeMeme | 2.82 | |
| 221 | HRHJohorII | 2.81 | |
| 222 | mohayusba | 2.79 | |
| 223 | pareez__ | 2.79 | |
| 224 | MalaysiaGazette | 2.79 | |
| 225 | MaisarahMahmud | 2.79 | |
| 226 | hazemanhuzir | 2.77 | |
| 227 | fadzilahkamsah_ | 2.76 | |
| 228 | Ashsukamakan | 2.75 | |
| 229 | muhdnqiuddin | 2.75 | |
| 230 | yemmeow | 2.74 | |
| 231 | khirariffin | 2.73 | |
| 232 | jentikhati | 2.72 | |
| 233 | mighvv | 2.71 | |
| 234 | paultantk | 2.71 | |
| 235 | atashinci_mir | 2.70 | |
| 236 | tv3malaysia | 2.69 | |
| 237 | AzlilAdzif | 2.68 | |
| 238 | zunarkartunis | 2.67 | |
| 239 | cringemalaysian | 2.67 | |
| 240 | daliafarhana | 2.67 | |
| 241 | tufairies | 2.67 | |
| 242 | AnasofeaRidzwan | 2.66 | |
| 243 | numanmazlan | 2.66 | |
| 244 | acaiijawe | 2.65 | |
| 245 | seketulawan | 2.64 | |
| 246 | HasbullaHive | 2.63 | |
| 247 | PisauKarat | 2.62 | |
| 248 | BeratStuff | 2.61 | |
| 249 | Amb_Takahashi | 2.61 | |
| 250 | ai_square | 2.60 |
The most retweeted users, ranked by the percentage of active tweeting Rural users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Rural users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | brgsjks | 15.44 | |
| 2 | anwaribrahim | 14.97 | |
| 3 | Injang_Nation | 14.59 | |
| 4 | JatIkhwan | 13.48 | |
| 5 | 501Awani | 12.77 | |
| 6 | kuasasiswa | 12.52 | |
| 7 | jllmisai | 12.18 | |
| 8 | IniAlalalannn | 11.90 | |
| 9 | Khairykj | 11.58 | |
| 10 | redzuanNewsMPB | 11.45 | |
| 11 | chairman_GLC | 10.99 | |
| 12 | SyedAkramin | 10.90 | |
| 13 | aemieruls_ | 10.81 | |
| 14 | H_Bakkaniy | 10.53 | |
| 15 | lady_bugg11 | 10.20 | |
| 16 | meinmokhtar | 9.92 | |
| 17 | ketengahketepi | 9.71 | |
| 18 | khairul_hafidz | 9.64 | |
| 19 | tattyhassan | 9.02 | |
| 20 | Marchfoward | 8.61 | |
| 21 | fmtoday | 8.60 | |
| 22 | MySamudera | 8.55 | |
| 23 | CahayaSakinah_ | 8.50 | |
| 24 | bumilangit | 8.44 | |
| 25 | lANZAlNAL | 8.31 | |
| 26 | XavierNaxa | 8.01 | |
| 27 | drzul_albakri | 7.97 | |
| 28 | IzzraifHarz | 7.97 | |
| 29 | NewsBFM | 7.92 | |
| 30 | ZackAvaricious | 7.89 | |
| 31 | cheajibsayang | 7.88 | |
| 32 | isusemasaviral | 7.76 | |
| 33 | farhanzulkefly | 7.55 | |
| 34 | nylahuda | 7.36 | |
| 35 | JustinTWJ | 7.23 | |
| 36 | NajibRazak | 7.21 | |
| 37 | magmalaya | 7.08 | |
| 38 | n_izzah | 6.82 | |
