Top Content by Urban Development Category - Oct 2022
|
|
|
Note: All tweets are displayed live from Twitter via a plugin. It may take some time to display, particularly on mobile devices.
The most retweeted content in Urban areas in Peninsular Malaysia, ranked by the percentage of active tweeting Urban users this month that retweeted each tweet.
1. @pittssuda
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.76% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.72% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.49% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.49% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.21% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.12% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.05% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.05% of Urban users
9. @Mdimrxn_
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.04% of Urban users
10. @seowth27
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.03% of Urban users
The most retweeted content in Semi-Urban areas in Peninsular Malaysia, ranked by the percentage of active tweeting Semi-Urban users this month that retweeted each tweet.
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.64% of Semi-Urban users
2. @pittssuda
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.57% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.11% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.97% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.73% of Semi-Urban users
6. @aerilzafrel
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.62% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.54% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.53% of Semi-Urban users
9. @seowth27
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.50% of Semi-Urban users
10. @nurdayana_arif
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.45% of Semi-Urban users
The most retweeted content in Rural areas in Peninsular Malaysia, ranked by the percentage of active tweeting Rural users this month that retweeted each tweet.
1. @pittssuda
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 4.25% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.97% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.47% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.36% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.14% of Rural users
6. @seowth27
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.96% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.92% of Rural users
8. @aerilzafrel
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.84% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.77% of Rural users
10. @AinulNunanaa
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.70% of Rural users
The most retweeted users, ranked by the percentage of active tweeting Urban users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Urban users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | AbudiAlsagoff | 7.99 | |
| 2 | SyedAkramin | 7.18 | |
| 3 | brgsjks | 6.87 | |
| 4 | tattyhassan | 6.81 | |
| 5 | aemieruls_ | 6.66 | |
| 6 | chairman_GLC | 6.57 | |
| 7 | kuasasiswa | 6.20 | |
| 8 | lady_bugg11 | 6.12 | |
| 9 | MydinMalaysia | 6.12 | |
| 10 | fasc1nate | 5.83 | |
| 11 | NewsBFM | 5.80 | |
| 12 | IniAlalalannn | 5.70 | |
| 13 | JatIkhwan | 5.66 | |
| 14 | MySamudera | 5.52 | |
| 15 | isusemasaviral | 5.45 | |
| 16 | Marchfoward | 5.40 | |
| 17 | TansuYegen | 5.25 | |
| 18 | redzuanNewsMPB | 5.22 | |
| 19 | jllmisai | 5.13 | |
| 20 | farhanzulkefly | 5.06 | |
| 21 | ketengahketepi | 4.98 | |
| 22 | Injang_Nation | 4.94 | |
| 23 | CahayaSakinah_ | 4.89 | |
| 24 | bckupacc99 | 4.88 | |
| 25 | ZacZakirin13 | 4.58 | |
| 26 | ulat_bulu_bulu | 4.52 | |
| 27 | TrollFootball | 4.47 | |
| 28 | AkeemSharyzal | 4.42 | |
| 29 | TheFigen_ | 4.42 | |
| 30 | buitengebieden | 4.38 | |
| 31 | BornAKang | 4.30 | |
| 32 | datukhensem | 4.30 | |
| 33 | pittssuda | 4.24 | |
| 34 | piousdeenn | 4.22 | |
| 35 | kamarul14 | 4.18 | |
| 36 | ConfessTweetMY | 4.07 | |
| 37 | addien90s | 4.04 | |
| 38 | f4izalhassan | 4.02 | |
| 39 | BN4everTN5O | 3.95 | |
| 40 | IzzraifHarz | 3.87 | |
| 41 | magmalaya | 3.86 | |
| 42 | nabilfikran10 | 3.85 | |
| 43 | ____B_S____ | 3.83 | |
| 44 | najihahshahrel | 3.81 | |
| 45 | lowkeyalbert | 3.76 | |
| 46 | TweetsOfCats | 3.74 | |
| 47 | Yoda4ever | 3.73 | |
| 48 | AinulNunanaa | 3.71 | |
| 49 | XavierNaxa | 3.66 | |
| 50 | ndagels | 3.60 | |
| 51 | 501Awani | 3.57 | |
| 52 | nanmanjoi8715 | 3.56 | |
| 53 | SantapanMinda | 3.54 | |
| 54 | fastworkers6 | 3.48 | |
| 55 | HausofHilton | 3.46 | |
| 56 | faridaffy | 3.44 | |
| 57 | H_Bakkaniy | 3.43 | |
| 58 | pemudahijrah08 | 3.41 | |
| 59 | sofearozaidi_ | 3.35 | |
| 60 | fakhrifadzli | 3.34 | |
| 61 | MalaysianFoods | 3.20 | |
| 62 | xavierofficials | 3.17 | |
| 63 | fiihazmii | 3.14 | |
| 64 | bumilangit | 3.11 | |
| 65 | nocontextfooty | 3.03 | |
| 66 | health_malaysia | 3.02 | |
| 67 | meinmokhtar | 3.00 | |
| 68 | khairulaming | 2.98 | |
| 69 | DontShowYourCat | 2.96 | |
| 70 | TweetIslamik | 2.90 | |
| 71 | DailyLoud | 2.89 | |
| 72 | goodlucksofea | 2.87 | |
| 73 | ih8rts | 2.85 | |
| 74 | khalidkarim | 2.85 | |
| 75 | MHaffizJ | 2.83 | |
| 76 | JalanCutiSantai | 2.82 | |
| 77 | omarfaayiz | 2.82 | |
| 78 | swacinta | 2.81 | |
| 79 | khairul_hafidz | 2.81 | |
| 80 | WholesomeMeme | 2.80 | |
| 81 | aisyahshahid | 2.80 | |
| 82 | HasbullaHive | 2.79 | |
| 83 | ZackAvaricious | 2.79 | |
| 84 | HermyRahim | 2.78 | |
| 85 | myjoe_ | 2.75 | |
| 86 | faridselamat | 2.74 | |
| 87 | ELMIELMO | 2.71 | |
| 88 | surayaror | 2.71 | |
| 89 | twtcctv | 2.70 | |
| 90 | SyedSaddiq | 2.67 | |
| 91 | bernamadotcom | 2.66 | |
| 92 | anthraxxx781 | 2.64 | |
| 93 | syahredzan | 2.64 | |
| 94 | eryazmi | 2.62 | |
| 95 | muhammadeizat | 2.61 | |
| 96 | NaufalAntezem | 2.57 | |
| 97 | MALAYSIAVIRALL | 2.57 | |
| 98 | ttmymoodb | 2.56 | |
| 99 | financialfaiz | 2.55 | |
| 100 | weirdlilguys | 2.55 | |
| 101 | emrhqm | 2.52 | |
| 102 | NabilahAnafi | 2.50 | |
| 103 | amerhadiazmi | 2.50 | |
| 104 | secretlyfura | 2.48 | |
| 105 | MalayFoodHunter | 2.48 | |
| 106 | localrkyt | 2.48 | |
| 107 | kochengfs | 2.43 | |
| 108 | thepatriotsasia | 2.43 | |
| 109 | JarrNadjmuddean | 2.42 | |
| 110 | RespectfulMemes | 2.40 | |
| 111 | notorioustapir | 2.37 | |
| 112 | empayarkerjaya | 2.35 | |
| 113 | lANZAlNAL | 2.34 | |
| 114 | cat_auras | 2.34 | |
| 115 | embunkarinapoet | 2.34 | |
| 116 | ReeNGaston | 2.33 | |
| 117 | brfootball | 2.32 | |
| 118 | nureenanis_ | 2.32 | |
| 119 | acaiijawe | 2.31 | |
| 120 | zunarkartunis | 2.31 | |
| 121 | _AmirAsyraf_ | 2.30 | |
| 122 | jentikhati | 2.30 | |
| 123 | ValaAfshar | 2.27 | |
| 124 | cringemalaysian | 2.27 | |
| 125 | MustaqimJiwa | 2.26 | |
| 126 | _AmranFans | 2.25 | |
| 127 | imhighkeycool | 2.24 | |
| 128 | dyradyre | 2.24 | |
| 129 | Maxthepapi | 2.23 | |
| 130 | _friedciken | 2.23 | |
| 131 | BadBoy2662 | 2.19 | |
| 132 | AdwinWidanta | 2.17 | |
| 133 | Hfnz9 | 2.16 | |
| 134 | IrwanQz | 2.14 | |
| 135 | callmefye | 2.12 | |
| 136 | muftimenk | 2.11 | |
| 137 | Gabriele_Corno | 2.10 | |
| 138 | shaharilrohimi_ | 2.09 | |
| 139 | ikarbertweet | 2.07 | |
| 140 | TechieKitteh | 2.06 | |
| 141 | dumbricardo | 2.06 | |
| 142 | InternetH0F | 2.05 | |
| 143 | Mdimrxn_ | 2.05 | |
| 144 | seowth27 | 2.04 | |
| 145 | Jomkitamy | 2.04 | |
| 146 | shopwithmelur | 2.03 | |
| 147 | elonmusk | 2.03 | |
| 148 | DrRedzaZainol | 2.02 | |
| 149 | hazemanhuzir | 2.02 | |
| 150 | syazmnnn | 2.01 | |
| 151 | OwToTheZie | 2.01 | |
| 152 | numanmazlan | 2.00 | |
| 153 | RimauXI | 2.00 | |
| 154 | cheajibsayang | 2.00 | |
| 155 | 9GAG | 1.99 | |
| 156 | AkaunAnon | 1.98 | |
| 157 | ohtweet | 1.98 | |
| 158 | Theholisticpsyc | 1.98 | |
| 159 | rabbaniahmad_ | 1.97 | |
| 160 | httpxellise | 1.97 | |
| 161 | nurdayana_arif | 1.95 | |
| 162 | PoemHeaven | 1.95 | |
| 163 | mandarinjer | 1.95 | |
| 164 | zack_rockstar | 1.93 | |
| 165 | MarhaenMy | 1.93 | |
| 166 | amirahnadiah___ | 1.92 | |
| 167 | pipiyapong | 1.92 | |
| 168 | Fahmibinhassan | 1.92 | |
| 169 | ATMology | 1.91 | |
| 170 | itsteme | 1.89 | |
| 171 | thevibesnews | 1.89 | |
| 172 | pesanbunda | 1.88 | |
| 173 | Amrlamnnn | 1.87 | |
| 174 | rinmansor | 1.87 | |
| 175 | theiceraf | 1.87 | |
| 176 | xdidiandrax | 1.87 | |
| 177 | livewithnoregrt | 1.86 | |
| 178 | nurrmraa | 1.86 | |
| 179 | anisaniesa | 1.85 | |
| 180 | fmtoday | 1.85 | |
| 181 | mickeywon234 | 1.85 | |
| 182 | aerilzafrel | 1.84 | |
| 183 | sengfoo88 | 1.84 | |
| 184 | SyazanaMI | 1.83 | |
| 185 | YobJelebor | 1.82 | |
| 186 | Muzuzxck | 1.82 | |
| 187 | pidotsama | 1.82 | |
| 188 | historyinmemes | 1.81 | |
| 189 | AminRahman_z | 1.81 | |
| 190 | Farmacora | 1.81 | |
| 191 | byzulfadhlizin | 1.81 | |
| 192 | nocontextbolamy | 1.81 | |
| 193 | ESPNFC | 1.80 | |
| 194 | yemmeow | 1.80 | |
| 195 | luvinflix | 1.79 | |
| 196 | BigIdeasMY | 1.78 | |
| 197 | adyppp | 1.76 | |
| 198 | Noorthevirgo | 1.76 | |
| 199 | azrulazimi | 1.76 | |
| 200 | Peluang_KerjaMY | 1.75 | |
| 201 | nzranasr | 1.75 | |
| 202 | sesitipsi | 1.74 | |
| 203 | aimansalim_ | 1.73 | |
| 204 | paultantk | 1.73 | |
| 205 | KlutzyKucing | 1.73 | |
| 206 | Meowed | 1.71 | |
| 207 | whotfisjovana | 1.70 | |
| 208 | hanabelIe | 1.70 | |
| 209 | TranslatedCats | 1.69 | |
| 210 | PopCulture2000s | 1.68 | |
| 211 | BeratStuff | 1.68 | |
| 212 | keemmazni | 1.68 | |
| 213 | zamirmohyedin | 1.68 | |
| 214 | PopBase | 1.68 | |
| 215 | Amerul_Affendi | 1.67 | |
| 216 | anwaribrahim | 1.67 | |
| 217 | The_Mamu | 1.66 | |
| 218 | sch4fiq | 1.66 | |
| 219 | notsoaidil | 1.66 | |
| 220 | coolcatsociety | 1.66 | |
| 221 | lcsmxms | 1.65 | |
| 222 | BigNeyogems | 1.64 | |
| 223 | DannyAje | 1.64 | |
| 224 | sadtruthwords | 1.64 | |
| 225 | priinnyvert | 1.63 | |
| 226 | mrcreepyposta | 1.62 | |
| 227 | thediarihati | 1.62 | |
| 228 | ezhrjmn_ | 1.61 | |
| 229 | catinoddplaces | 1.60 | |
| 230 | LagaCawan | 1.59 | |
| 231 | rafiziramli | 1.58 | |
| 232 | adanshahbani | 1.58 | |
| 233 | RajaMohdShahrim | 1.58 | |
| 234 | iwanqais | 1.58 | |
| 235 | FaktaBukanAuta | 1.57 | |
| 236 | CatWorkers | 1.57 | |
| 237 | fahmi_fadzil | 1.56 | |
| 238 | drzul_albakri | 1.56 | |
| 239 | bawalsakti | 1.55 | |
| 240 | FabrizioRomano | 1.55 | |
| 241 | efaperfume | 1.55 | |
| 242 | MarvelStudios | 1.55 | |
| 243 | MillsReggie | 1.55 | |
| 244 | feyiszn | 1.55 | |
| 245 | KeiBasar | 1.54 | |
| 246 | bitcoinmalaya | 1.54 | |
| 247 | Iqbal__Kholidi | 1.54 | |
| 248 | LombongShopee | 1.53 | |
| 249 | sitiawe_ | 1.53 | |
| 250 | raishussin | 1.53 |
The most retweeted users, ranked by the percentage of active tweeting Semi-Urban users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Semi-Urban users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | AbudiAlsagoff | 9.86 | |
| 2 | aemieruls_ | 9.33 | |
| 3 | brgsjks | 9.11 | |
| 4 | tattyhassan | 8.76 | |
| 5 | SyedAkramin | 8.58 | |
| 6 | chairman_GLC | 7.87 | |
| 7 | MydinMalaysia | 7.43 | |
| 8 | lady_bugg11 | 7.37 | |
| 9 | JatIkhwan | 7.28 | |
| 10 | IniAlalalannn | 7.01 | |
| 11 | bckupacc99 | 6.98 | |
| 12 | Marchfoward | 6.92 | |
| 13 | ketengahketepi | 6.84 | |
| 14 | MySamudera | 6.83 | |
| 15 | kuasasiswa | 6.75 | |
| 16 | CahayaSakinah_ | 6.61 | |
| 17 | isusemasaviral | 6.56 | |
| 18 | farhanzulkefly | 6.27 | |
| 19 | jllmisai | 6.27 | |
| 20 | redzuanNewsMPB | 6.16 | |
| 21 | fasc1nate | 6.10 | |
| 22 | ZacZakirin13 | 5.86 | |
| 23 | Injang_Nation | 5.83 | |
| 24 | AkeemSharyzal | 5.74 | |
| 25 | NewsBFM | 5.71 | |
| 26 | TansuYegen | 5.67 | |
| 27 | TrollFootball | 5.56 | |
| 28 | ulat_bulu_bulu | 5.52 | |
| 29 | piousdeenn | 5.46 | |
| 30 | ConfessTweetMY | 5.36 | |
| 31 | addien90s | 5.34 | |
| 32 | pittssuda | 5.34 | |
| 33 | najihahshahrel | 5.12 | |
| 34 | datukhensem | 5.09 | |
| 35 | kamarul14 | 5.05 | |
| 36 | magmalaya | 5.05 | |
| 37 | AinulNunanaa | 4.99 | |
| 38 | buitengebieden | 4.89 | |
| 39 | nabilfikran10 | 4.89 | |
| 40 | TheFigen_ | 4.88 | |
| 41 | f4izalhassan | 4.84 | |
| 42 | SantapanMinda | 4.70 | |
| 43 | IzzraifHarz | 4.68 | |
| 44 | pemudahijrah08 | 4.66 | |
| 45 | XavierNaxa | 4.65 | |
| 46 | BornAKang | 4.59 | |
| 47 | faridaffy | 4.52 | |
| 48 | BN4everTN5O | 4.52 | |
| 49 | H_Bakkaniy | 4.36 | |
| 50 | ndagels | 4.32 | |
| 51 | lowkeyalbert | 4.25 | |
| 52 | fakhrifadzli | 4.22 | |
| 53 | sofearozaidi_ | 4.22 | |
| 54 | nanmanjoi8715 | 4.21 | |
| 55 | fiihazmii | 4.08 | |
| 56 | Yoda4ever | 4.05 | |
| 57 | HausofHilton | 4.04 | |
| 58 | swacinta | 4.04 | |
| 59 | TweetsOfCats | 4.03 | |
| 60 | omarfaayiz | 3.99 | |
| 61 | 501Awani | 3.94 | |
| 62 | ____B_S____ | 3.92 | |
| 63 | goodlucksofea | 3.84 | |
| 64 | aisyahshahid | 3.84 | |
| 65 | TweetIslamik | 3.83 | |
| 66 | health_malaysia | 3.82 | |
| 67 | bumilangit | 3.77 | |
| 68 | khairul_hafidz | 3.75 | |
| 69 | khairulaming | 3.75 | |
| 70 | fastworkers6 | 3.72 | |
| 71 | meinmokhtar | 3.71 | |
| 72 | xavierofficials | 3.71 | |
| 73 | faridselamat | 3.66 | |
| 74 | nocontextfooty | 3.59 | |
| 75 | ZackAvaricious | 3.52 | |
| 76 | HasbullaHive | 3.50 | |
| 77 | secretlyfura | 3.45 | |
| 78 | localrkyt | 3.39 | |
| 79 | muhammadeizat | 3.38 | |
| 80 | JalanCutiSantai | 3.37 | |
| 81 | MalaysianFoods | 3.37 | |
| 82 | MALAYSIAVIRALL | 3.36 | |
| 83 | MHaffizJ | 3.32 | |
| 84 | eryazmi | 3.29 | |
| 85 | NaufalAntezem | 3.26 | |
| 86 | _AmirAsyraf_ | 3.25 | |
| 87 | lANZAlNAL | 3.24 | |
| 88 | ELMIELMO | 3.22 | |
| 89 | embunkarinapoet | 3.22 | |
| 90 | twtcctv | 3.22 | |
| 91 | MustaqimJiwa | 3.22 | |
| 92 | myjoe_ | 3.21 | |
| 93 | thepatriotsasia | 3.19 | |
| 94 | HermyRahim | 3.16 | |
| 95 | empayarkerjaya | 3.15 | |
| 96 | khalidkarim | 3.12 | |
| 97 | IrwanQz | 3.12 | |
| 98 | emrhqm | 3.12 | |
| 99 | ih8rts | 3.08 | |
| 100 | MalayFoodHunter | 3.07 | |
| 101 | DontShowYourCat | 3.05 | |
| 102 | JarrNadjmuddean | 3.03 | |
| 103 | SyedSaddiq | 3.02 | |
| 104 | anthraxxx781 | 3.00 | |
| 105 | surayaror | 3.00 | |
| 106 | dyradyre | 2.99 | |
| 107 | DailyLoud | 2.99 | |
| 108 | financialfaiz | 2.97 | |
| 109 | ttmymoodb | 2.96 | |
| 110 | jentikhati | 2.96 | |
| 111 | _friedciken | 2.95 | |
| 112 | WholesomeMeme | 2.94 | |
| 113 | _AmranFans | 2.88 | |
| 114 | shaharilrohimi_ | 2.86 | |
| 115 | AdwinWidanta | 2.84 | |
| 116 | Hfnz9 | 2.83 | |
| 117 | cringemalaysian | 2.81 | |
| 118 | NabilahAnafi | 2.80 | |
| 119 | bernamadotcom | 2.78 | |
| 120 | kochengfs | 2.77 | |
| 121 | ikarbertweet | 2.74 | |
| 122 | rabbaniahmad_ | 2.74 | |
| 123 | shopwithmelur | 2.74 | |
| 124 | acaiijawe | 2.73 | |
| 125 | cat_auras | 2.72 | |
| 126 | zunarkartunis | 2.71 | |
| 127 | pesanbunda | 2.70 | |
| 128 | ReeNGaston | 2.70 | |
| 129 | nureenanis_ | 2.70 | |
| 130 | weirdlilguys | 2.70 | |
| 131 | notorioustapir | 2.69 | |
| 132 | theiceraf | 2.68 | |
| 133 | Maxthepapi | 2.62 | |
| 134 | amirahnadiah___ | 2.62 | |
| 135 | syazmnnn | 2.62 | |
| 136 | aerilzafrel | 2.62 | |
| 137 | brfootball | 2.62 | |
| 138 | DrRedzaZainol | 2.61 | |
| 139 | nurrmraa | 2.60 | |
| 140 | MarhaenMy | 2.60 | |
| 141 | RespectfulMemes | 2.59 | |
| 142 | callmefye | 2.59 | |
| 143 | numanmazlan | 2.58 | |
| 144 | amerhadiazmi | 2.57 | |
| 145 | AkaunAnon | 2.57 | |
| 146 | syahredzan | 2.56 | |
| 147 | aimansalim_ | 2.52 | |
| 148 | cheajibsayang | 2.52 | |
| 149 | hazemanhuzir | 2.51 | |
| 150 | BadBoy2662 | 2.50 | |
| 151 | seowth27 | 2.50 | |
| 152 | httpxellise | 2.48 | |
| 153 | anisaniesa | 2.46 | |
| 154 | nurdayana_arif | 2.46 | |
| 155 | ATMology | 2.46 | |
| 156 | SyazanaMI | 2.46 | |
| 157 | RimauXI | 2.45 | |
| 158 | Peluang_KerjaMY | 2.42 | |
| 159 | ohtweet | 2.40 | |
| 160 | itsteme | 2.39 | |
| 161 | Farmacora | 2.39 | |
| 162 | byzulfadhlizin | 2.39 | |
| 163 | OwToTheZie | 2.38 | |
| 164 | Amrlamnnn | 2.38 | |
| 165 | Mdimrxn_ | 2.36 | |
| 166 | adyppp | 2.35 | |
| 167 | imhighkeycool | 2.34 | |
| 168 | Muzuzxck | 2.34 | |
| 169 | rinmansor | 2.34 | |
| 170 | muftimenk | 2.33 | |
| 171 | thediarihati | 2.33 | |
| 172 | mandarinjer | 2.32 | |
| 173 | sengfoo88 | 2.32 | |
| 174 | PoemHeaven | 2.31 | |
| 175 | zack_rockstar | 2.30 | |
| 176 | ezhrjmn_ | 2.28 | |
| 177 | Fahmibinhassan | 2.28 | |
| 178 | nocontextbolamy | 2.28 | |
| 179 | ValaAfshar | 2.26 | |
| 180 | dumbricardo | 2.25 | |
| 181 | sadtruthwords | 2.23 | |
| 182 | pipiyapong | 2.23 | |
| 183 | sesitipsi | 2.22 | |
| 184 | Gabriele_Corno | 2.21 | |
| 185 | yemmeow | 2.21 | |
| 186 | efaperfume | 2.20 | |
| 187 | livewithnoregrt | 2.18 | |
| 188 | pidotsama | 2.15 | |
| 189 | Jomkitamy | 2.14 | |
| 190 | InternetH0F | 2.14 | |
| 191 | Amerul_Affendi | 2.12 | |
| 192 | TechieKitteh | 2.10 | |
| 193 | YobJelebor | 2.09 | |
| 194 | SabrinaShuhaim1 | 2.08 | |
| 195 | shaqirwazizi1 | 2.08 | |
| 196 | iwanqais | 2.06 | |
| 197 | 9GAG | 2.06 | |
| 198 | IzaraAishah | 2.05 | |
| 199 | zamirmohyedin | 2.05 | |
| 200 | ESPNFC | 2.05 | |
| 201 | xdidiandrax | 2.04 | |
| 202 | alifmegat | 2.04 | |
| 203 | mrcreepyposta | 2.03 | |
| 204 | nzranasr | 2.02 | |
| 205 | adlinrsln | 2.00 | |
| 206 | MillsReggie | 1.99 | |
| 207 | niedaothman | 1.99 | |
| 208 | sch4fiq | 1.99 | |
| 209 | fiqdgaff | 1.99 | |
| 210 | mijaneslo | 1.98 | |
| 211 | drzul_albakri | 1.98 | |
| 212 | mickeywon234 | 1.98 | |
| 213 | elonmusk | 1.98 | |
| 214 | cintadatsme | 1.97 | |
| 215 | Nurintashaa | 1.96 | |
| 216 | anwaribrahim | 1.96 | |
| 217 | hanabelIe | 1.95 | |
| 218 | adanshahbani | 1.95 | |
| 219 | DannyAje | 1.95 | |
| 220 | daliafarhana | 1.95 | |
| 221 | Neelofa | 1.94 | |
| 222 | Iqbal__Kholidi | 1.94 | |
| 223 | azrulazimi | 1.94 | |
| 224 | arelyevea | 1.94 | |
| 225 | sitiawe_ | 1.93 | |
| 226 | FaktaBukanAuta | 1.91 | |
| 227 | historyinmemes | 1.91 | |
| 228 | ainur_hassim | 1.90 | |
| 229 | luvinflix | 1.90 | |
| 230 | KlutzyKucing | 1.90 | |
| 231 | BigIdeasMY | 1.90 | |
| 232 | Noorthevirgo | 1.90 | |
| 233 | annazrulan | 1.90 | |
| 234 | IsskndarAriffin | 1.90 | |
| 235 | AminRahman_z | 1.89 | |
| 236 | piargh | 1.89 | |
| 237 | priinnyvert | 1.89 | |
| 238 | keemmazni | 1.89 | |
| 239 | tufairies | 1.88 | |
| 240 | LombongShopee | 1.86 | |
| 241 | mabitxch | 1.86 | |
| 242 | wanluv36 | 1.86 | |
| 243 | Theholisticpsyc | 1.86 | |
| 244 | RajaMohdShahrim | 1.86 | |
| 245 | ImranAjmain | 1.86 | |
| 246 | lcsmxms | 1.85 | |
| 247 | doqtahu | 1.84 | |
| 248 | andihiyat | 1.84 | |
| 249 | kegblgnunfaedh | 1.83 | |
| 250 | Ikashafarey_ | 1.83 |
The most retweeted users, ranked by the percentage of active tweeting Rural users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Rural users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | aemieruls_ | 11.36 | |
| 2 | AbudiAlsagoff | 10.96 | |
| 3 | brgsjks | 10.65 | |
| 4 | tattyhassan | 10.39 | |
| 5 | SyedAkramin | 9.21 | |
| 6 | bckupacc99 | 8.81 | |
| 7 | JatIkhwan | 8.46 | |
| 8 | MydinMalaysia | 8.24 | |
| 9 | chairman_GLC | 8.18 | |
| 10 | ketengahketepi | 8.04 | |
| 11 | lady_bugg11 | 7.72 | |
| 12 | IniAlalalannn | 7.66 | |
| 13 | Marchfoward | 7.59 | |
| 14 | CahayaSakinah_ | 7.46 | |
| 15 | MySamudera | 7.33 | |
| 16 | isusemasaviral | 7.14 | |
| 17 | jllmisai | 6.88 | |
| 18 | piousdeenn | 6.79 | |
| 19 | farhanzulkefly | 6.74 | |
| 20 | redzuanNewsMPB | 6.66 | |
| 21 | kuasasiswa | 6.50 | |
| 22 | addien90s | 6.44 | |
| 23 | ZacZakirin13 | 6.41 | |
| 24 | AkeemSharyzal | 6.30 | |
| 25 | najihahshahrel | 6.25 | |
| 26 | ConfessTweetMY | 6.13 | |
| 27 | pittssuda | 6.07 | |
| 28 | Injang_Nation | 6.06 | |
| 29 | ulat_bulu_bulu | 5.96 | |
| 30 | AinulNunanaa | 5.79 | |
| 31 | fasc1nate | 5.75 | |
| 32 | kamarul14 | 5.65 | |
| 33 | SantapanMinda | 5.65 | |
| 34 | pemudahijrah08 | 5.60 | |
| 35 | magmalaya | 5.56 | |
| 36 | nabilfikran10 | 5.48 | |
| 37 | datukhensem | 5.41 | |
| 38 | TrollFootball | 5.37 | |
| 39 | swacinta | 5.36 | |
| 40 | TansuYegen | 5.32 | |
| 41 | IzzraifHarz | 5.22 | |
