Top Content by Urban Development Category - Oct 2021
|
|
|
Note: All tweets are displayed live from Twitter via a plugin. It may take some time to display, particularly on mobile devices.
The most retweeted content in Urban areas in Peninsular Malaysia, ranked by the percentage of active tweeting Urban users this month that retweeted each tweet.
1. @Pandelela_R
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.13% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.09% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.62% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.41% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.39% of Urban users
6. @se_lancelot
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.31% of Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.27% of Urban users
8. @tattyhassan
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.26% of Urban users
9. @Khairykj
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.25% of Urban users
10. @Pandelela_R
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.09% of Urban users
The most retweeted content in Semi-Urban areas in Peninsular Malaysia, ranked by the percentage of active tweeting Semi-Urban users this month that retweeted each tweet.
1. @Pandelela_R
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.53% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.49% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.10% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.05% of Semi-Urban users
5. @tattyhassan
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.84% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.82% of Semi-Urban users
7. @Khairykj
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.78% of Semi-Urban users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.78% of Semi-Urban users
9. @se_lancelot
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.73% of Semi-Urban users
10. @khairulaming
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.67% of Semi-Urban users
The most retweeted content in Rural areas in Peninsular Malaysia, ranked by the percentage of active tweeting Rural users this month that retweeted each tweet.
1. @Pandelela_R
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.73% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.69% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.41% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.38% of Rural users
5. @wanmafiq
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.31% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.14% of Rural users
7. @tattyhassan
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.12% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.03% of Rural users
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 3.01% of Rural users
10. @se_lancelot
Tweet not showing? Its likely because the account is private / deleted / suspended, or the tweet has been deleted.
Retweeted by 2.98% of Rural users
The most retweeted users, ranked by the percentage of active tweeting Urban users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Urban users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | Khairykj | 11.86 | |
| 2 | tattyhassan | 9.86 | |
| 3 | aemieruls_ | 8.39 | |
| 4 | brgsjks | 8.34 | |
| 5 | ulat_bulu_bulu | 8.17 | |
| 6 | WholesomeMeme | 7.70 | |
| 7 | khairulaming | 7.63 | |
| 8 | ReIatetwts | 7.57 | |
| 9 | fakhrifadzli | 7.20 | |
| 10 | anthraxxx781 | 7.09 | |
| 11 | SyedAkramin | 6.83 | |
| 12 | AdDien90 | 6.72 | |
| 13 | SyedSaddiq | 6.64 | |
| 14 | 501Awani | 6.60 | |
| 15 | JalalMisai_2 | 6.55 | |
| 16 | XavierNaxa | 6.35 | |
| 17 | KKMPutrajaya | 6.01 | |
| 18 | DGHisham | 5.95 | |
| 19 | Tok_Tek | 5.73 | |
| 20 | 9GAG | 5.45 | |
| 21 | fedtriyahya | 5.38 | |
| 22 | kuasasiswa | 5.36 | |
| 23 | imemerang | 5.22 | |
| 24 | Pandelela_R | 5.21 | |
| 25 | chlriedes | 5.12 | |
| 26 | faizedzahar | 5.01 | |
| 27 | DrRedzaZainol | 4.97 | |
| 28 | AbudiAlsagoff | 4.93 | |
| 29 | NewsBFM | 4.93 | |
| 30 | bckupacc99 | 4.88 | |
| 31 | khairul_hafidz | 4.85 | |
| 32 | therosesloves | 4.81 | |
| 33 | ketengahketepi | 4.77 | |
| 34 | Fahmibinhassan | 4.72 | |
| 35 | InjangNation | 4.68 | |
| 36 | hourlymalaytwt | 4.55 | |
| 37 | chairman_GLC | 4.53 | |
| 38 | health_malaysia | 4.52 | |
| 39 | edisi_siasatmy | 4.51 | |
| 40 | HausofHilton | 4.50 | |
| 41 | redzuanNewsMPB | 4.39 | |
| 42 | MaisarahMahmud | 4.32 | |
| 43 | wanmafiq | 4.28 | |
| 44 | meccaelbernardi | 4.22 | |
| 45 | magmalaya | 4.13 | |
| 46 | TypicalMsian | 4.10 | |
| 47 | IzzRaifHarz | 4.10 | |
| 48 | zamirmohyedin | 4.09 | |
| 49 | draensaari | 4.04 | |
| 50 | SantapanMinda | 3.96 | |
| 51 | PoemHeaven | 3.91 | |
| 52 | theiceraf | 3.87 | |
| 53 | muftimenk | 3.86 | |
| 54 | farahkhairuddin | 3.86 | |
| 55 | sharifahamani | 3.85 | |
| 56 | omarfaayiz | 3.73 | |
| 57 | ijaicool | 3.71 | |
| 58 | TrollFootball | 3.70 | |
| 59 | ikarbertweet | 3.66 | |
| 60 | SyafaatNasir | 3.66 | |
| 61 | Marchfoward | 3.62 | |
| 62 | naimdanielx | 3.60 | |
| 63 | goodlucksofea | 3.60 | |
| 64 | BicaraDanKata | 3.59 | |
| 65 | MHaffizJ | 3.54 | |
| 66 | najihahshahrel | 3.53 | |
| 67 | Azfarheri | 3.51 | |
| 68 | OwToTheZie | 3.48 | |
| 69 | lANZAlNAL | 3.41 | |
| 70 | syazwanizaidi_ | 3.33 | |
| 71 | DanialTsu | 3.32 | |
| 72 | shaqirwazizi1 | 3.30 | |
| 73 | iamajayrahman | 3.30 | |
| 74 | aimansalim_ | 3.28 | |
| 75 | H_Bakkaniy | 3.28 | |
| 76 | KucingKuncitara | 3.27 | |
| 77 | Rnraa_ | 3.22 | |
| 78 | notsoaidil | 3.16 | |
| 79 | norazambudin | 3.15 | |
| 80 | twitkocheng | 3.13 | |
| 81 | acaiijawe | 3.13 | |
| 82 | dania_elanor | 3.11 | |
| 83 | zahIDGAF2 | 3.10 | |
| 84 | twt_bajet | 3.04 | |
| 85 | A_HxrrxzThe1st | 3.02 | |
| 86 | MustaqimJiwa | 2.99 | |
| 87 | BVZZA | 2.99 | |
| 88 | Just_Bella22 | 2.98 | |
| 89 | TheFunSizeGuy | 2.98 | |
| 90 | AmirRozali | 2.98 | |
| 91 | myjoe_ | 2.97 | |
| 92 | Pelabur_Bijak | 2.97 | |
| 93 | lamkanahraf | 2.96 | |
| 94 | eimeerose | 2.96 | |
| 95 | buitengebieden_ | 2.96 | |
| 96 | AbangDon_ | 2.96 | |
| 97 | iwanqais | 2.95 | |
| 98 | rexfeels | 2.95 | |
| 99 | kid67_ | 2.94 | |
| 100 | kamarul14 | 2.93 | |
| 101 | shahrulxr | 2.93 | |
| 102 | ATMology | 2.91 | |
| 103 | 4M30W | 2.91 | |
| 104 | MadeMe_Smile_ | 2.89 | |
| 105 | meinmokhtar | 2.89 | |
| 106 | IniAlannn | 2.88 | |
| 107 | zhafvlog | 2.85 | |
| 108 | FarisNazrin18 | 2.83 | |
| 109 | faIiqfahmie | 2.83 | |
| 110 | ImanAzlan11 | 2.83 | |
| 111 | brfootball | 2.82 | |
| 112 | ImanAbdulRahim | 2.82 | |
| 113 | xavierofficials | 2.81 | |
| 114 | swacinta | 2.79 | |
| 115 | ctjamil92 | 2.78 | |
| 116 | ZackAvaricious | 2.76 | |
| 117 | pedoqpop | 2.74 | |
| 118 | ComicsByVieN | 2.73 | |
| 119 | My_MGAG | 2.70 | |
| 120 | AkeemSharyzal | 2.69 | |
| 121 | NasSuha_ | 2.69 | |
| 122 | faizalhamssin | 2.65 | |
| 123 | zack_rockstar | 2.64 | |
| 124 | bernamadotcom | 2.63 | |
| 125 | syahizaq | 2.61 | |
| 126 | shaharilrohimi_ | 2.60 | |
| 127 | samruzone | 2.59 | |
| 128 | cheajibsayang | 2.59 | |
| 129 | kdramadaisy | 2.58 | |
| 130 | fiihazmii | 2.55 | |
| 131 | ixavieruncle | 2.54 | |
| 132 | _NazriH | 2.54 | |
| 133 | RafiCounsel | 2.53 | |
| 134 | yo_sapit | 2.53 | |
| 135 | thevibesnews | 2.53 | |
| 136 | azraeimuhamad | 2.50 | |
| 137 | Anyieljr | 2.49 | |
| 138 | adyppp | 2.47 | |
| 139 | pipiyapong | 2.47 | |
| 140 | theonlyizzah | 2.46 | |
| 141 | HermyRahim | 2.45 | |
| 142 | NaufalAntezem | 2.45 | |
| 143 | glowinputaaa | 2.45 | |
| 144 | rdzaminhat | 2.45 | |
| 145 | pudynzayn | 2.43 | |
| 146 | thegallowboob | 2.43 | |
| 147 | _AmirAsyraf_ | 2.42 | |
| 148 | ayshardzn | 2.41 | |
| 149 | BadBoy2662 | 2.40 | |
| 150 | skyQY | 2.40 | |
| 151 | se_lancelot | 2.39 | |
| 152 | Muzuzxck | 2.39 | |
| 153 | seketulakasah | 2.39 | |
| 154 | shaeyful | 2.39 | |
| 155 | AimanPsikologi | 2.36 | |
| 156 | TeamMsia | 2.34 | |
| 157 | MalaysianFoods | 2.33 | |
| 158 | mizanpilus_ | 2.32 | |
| 159 | Astro_Gempak | 2.32 | |
| 160 | LagaCawan | 2.32 | |
| 161 | azmanrocks | 2.32 | |
| 162 | XXXbyefelicia | 2.29 | |
| 163 | hmetromy | 2.28 | |
| 164 | mazizsyafiq | 2.28 | |
| 165 | ohtweet | 2.28 | |
| 166 | SyarifahLyana | 2.28 | |
| 167 | FreakyLilyy | 2.27 | |
| 168 | domiono | 2.27 | |
| 169 | arifeddy12 | 2.27 | |
| 170 | bumilangit | 2.27 | |
| 171 | RifdiAmri | 2.26 | |
| 172 | empayarkerjaya | 2.26 | |
| 173 | fendymojoo | 2.26 | |
| 174 | Sadcrib | 2.25 | |
| 175 | IsmailSabri60 | 2.25 | |
| 176 | Ashsukamakan | 2.24 | |
| 177 | AfiqMahadhir | 2.24 | |
| 178 | hansvii_ | 2.24 | |
| 179 | magic_uss | 2.24 | |
| 180 | The_UglyOrgan | 2.23 | |
| 181 | numanmazlan | 2.23 | |
| 182 | flutulangs | 2.21 | |
| 183 | bahruddinbekri | 2.20 | |
| 184 | Peluang_KerjaMY | 2.19 | |
| 185 | facktura | 2.19 | |
| 186 | fazlihalimmedia | 2.19 | |
| 187 | ZOO_FESS | 2.18 | |
| 188 | dyradyre | 2.18 | |
| 189 | jentikhati | 2.17 | |
| 190 | HumansNoContext | 2.15 | |
| 191 | 1Obefiend | 2.14 | |
| 192 | ayyputeri | 2.13 | |
| 193 | NazmiHanafiah | 2.13 | |
| 194 | kfgibran | 2.12 | |
| 195 | FujiyamaOden | 2.11 | |
| 196 | f4izalhassan | 2.11 | |
| 197 | kimyaqee2 | 2.11 | |
| 198 | cksvvx | 2.10 | |
| 199 | khalidkarim | 2.09 | |
| 200 | AshraffSanuddin | 2.07 | |
| 201 | DailyMakan | 2.06 | |
| 202 | cats_lover2 | 2.06 | |
| 203 | pkckAm | 2.04 | |
| 204 | hamka_yazid | 2.04 | |
| 205 | nizambakeri | 2.04 | |
| 206 | adibkhld | 2.03 | |
| 207 | aiman__rahman | 2.03 | |
| 208 | dewirosliiiiiii | 2.02 | |
| 209 | fnadira_ | 2.02 | |
| 210 | Iqtodabal | 2.01 | |
| 211 | blxcknicotine | 2.00 | |
| 212 | JKJAVMY | 1.99 | |
| 213 | muhdnqiuddin | 1.98 | |
| 214 | SyukBagiKerja | 1.98 | |
| 215 | nurindanisha_ | 1.98 | |
| 216 | My_CrimeWatch | 1.98 | |
| 217 | AinulNunanaa | 1.97 | |
| 218 | _epiphiany | 1.97 | |
| 219 | thesemut | 1.97 | |
| 220 | MNasruddin_AR | 1.97 | |
| 221 | PointMHD | 1.96 | |
| 222 | AchuNadia | 1.95 | |
| 223 | DrHezry | 1.95 | |
| 224 | bujibu__chempel | 1.94 | |
| 225 | slurrppyy | 1.94 | |
| 226 | thatsenario | 1.94 | |
| 227 | didiwhoaa | 1.94 | |
| 228 | theisyraf | 1.93 | |
| 229 | MalaysiaGazette | 1.93 | |
| 230 | ssvssvssvss | 1.93 | |
| 231 | LinkitMy | 1.93 | |
| 232 | jeffrazi | 1.93 | |
| 233 | DahliaRizal | 1.92 | |
| 234 | notorioustapir | 1.92 | |
| 235 | izhqr_ | 1.91 | |
| 236 | BA_Malaysia | 1.91 | |
| 237 | RidzwanMahazan | 1.91 | |
| 238 | rafidah72 | 1.91 | |
| 239 | FootballFunnnys | 1.91 | |
| 240 | myrarosleenn | 1.90 | |
| 241 | itsraimisyahmi | 1.90 | |
| 242 | arivinraj_turu | 1.90 | |
| 243 | thefaizzainal | 1.90 | |
| 244 | ayuazizz | 1.89 | |
| 245 | Adele | 1.89 | |
| 246 | harizakwan | 1.89 | |
| 247 | theiliaqilah | 1.88 | |
| 248 | rempitlogic | 1.88 | |
| 249 | naimazharrrr | 1.87 | |
| 250 | AinieHaziqah | 1.87 |
The most retweeted users, ranked by the percentage of active tweeting Semi-Urban users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Semi-Urban users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | Khairykj | 13.30 | |
| 2 | tattyhassan | 12.84 | |
| 3 | brgsjks | 11.14 | |
| 4 | aemieruls_ | 11.12 | |
| 5 | ulat_bulu_bulu | 10.07 | |
| 6 | khairulaming | 9.77 | |
| 7 | fakhrifadzli | 9.42 | |
| 8 | ReIatetwts | 9.39 | |
| 9 | AdDien90 | 8.94 | |
| 10 | XavierNaxa | 8.34 | |
| 11 | JalalMisai_2 | 8.33 | |
| 12 | WholesomeMeme | 8.31 | |
| 13 | anthraxxx781 | 8.18 | |
| 14 | SyedAkramin | 8.17 | |
| 15 | 501Awani | 7.60 | |
| 16 | SyedSaddiq | 7.52 | |
| 17 | imemerang | 7.38 | |
| 18 | Tok_Tek | 7.23 | |
| 19 | fedtriyahya | 7.05 | |
| 20 | chlriedes | 6.88 | |
| 21 | DGHisham | 6.86 | |
| 22 | KKMPutrajaya | 6.85 | |
| 23 | therosesloves | 6.73 | |
| 24 | bckupacc99 | 6.69 | |
| 25 | DrRedzaZainol | 6.64 | |
| 26 | ketengahketepi | 6.56 | |
| 27 | faizedzahar | 6.34 | |
| 28 | MaisarahMahmud | 6.20 | |
| 29 | khairul_hafidz | 6.06 | |
| 30 | 9GAG | 6.03 | |
| 31 | AbudiAlsagoff | 5.94 | |
| 32 | InjangNation | 5.87 | |
| 33 | Pandelela_R | 5.78 | |
| 34 | Fahmibinhassan | 5.73 | |
| 35 | health_malaysia | 5.67 | |
| 36 | wanmafiq | 5.58 | |
| 37 | hourlymalaytwt | 5.55 | |
| 38 | edisi_siasatmy | 5.54 | |
| 39 | kuasasiswa | 5.54 | |
| 40 | theiceraf | 5.44 | |
| 41 | meccaelbernardi | 5.43 | |
| 42 | draensaari | 5.38 | |
| 43 | redzuanNewsMPB | 5.36 | |
| 44 | magmalaya | 5.35 | |
| 45 | chairman_GLC | 5.32 | |
| 46 | HausofHilton | 5.31 | |
| 47 | IzzRaifHarz | 5.10 | |
| 48 | BicaraDanKata | 5.09 | |
| 49 | omarfaayiz | 5.07 | |
| 50 | zamirmohyedin | 5.02 | |
| 51 | SantapanMinda | 5.02 | |
| 52 | Marchfoward | 4.97 | |
| 53 | goodlucksofea | 4.91 | |
| 54 | Azfarheri | 4.86 | |
| 55 | naimdanielx | 4.84 | |
| 56 | farahkhairuddin | 4.80 | |
| 57 | SyafaatNasir | 4.78 | |
| 58 | PoemHeaven | 4.71 | |
| 59 | shaqirwazizi1 | 4.69 | |
| 60 | syazwanizaidi_ | 4.62 | |
| 61 | ikarbertweet | 4.60 | |
| 62 | NewsBFM | 4.59 | |
| 63 | Rnraa_ | 4.58 | |
| 64 | ijaicool | 4.52 | |
| 65 | najihahshahrel | 4.51 | |
| 66 | TrollFootball | 4.49 | |
| 67 | muftimenk | 4.43 | |
| 68 | lANZAlNAL | 4.43 | |
| 69 | iamajayrahman | 4.41 | |
| 70 | DanialTsu | 4.39 | |
| 71 | aimansalim_ | 4.39 | |
| 72 | OwToTheZie | 4.37 | |
| 73 | TypicalMsian | 4.37 | |
| 74 | sharifahamani | 4.36 | |
| 75 | H_Bakkaniy | 4.31 | |
| 76 | zahIDGAF2 | 4.26 | |
| 77 | MHaffizJ | 4.25 | |
| 78 | MustaqimJiwa | 4.24 | |
| 79 | Just_Bella22 | 4.19 | |
| 80 | kid67_ | 4.12 | |
| 81 | swacinta | 4.05 | |
| 82 | eimeerose | 3.97 | |
| 83 | ImanAbdulRahim | 3.97 | |
| 84 | norazambudin | 3.90 | |
| 85 | iwanqais | 3.89 | |
| 86 | ImanAzlan11 | 3.86 | |
| 87 | AmirRozali | 3.84 | |
| 88 | kamarul14 | 3.83 | |
| 89 | acaiijawe | 3.80 | |
| 90 | FarisNazrin18 | 3.79 | |
| 91 | ctjamil92 | 3.75 | |
| 92 | shaharilrohimi_ | 3.75 | |
| 93 | Pelabur_Bijak | 3.75 | |
| 94 | twt_bajet | 3.72 | |
| 95 | TheFunSizeGuy | 3.69 | |
| 96 | AbangDon_ | 3.68 | |
| 97 | syahizaq | 3.66 | |
| 98 | twitkocheng | 3.66 | |
| 99 | ATMology | 3.62 | |
| 100 | rexfeels | 3.61 | |
| 101 | _AmirAsyraf_ | 3.59 | |
| 102 | meinmokhtar | 3.57 | |
| 103 | myjoe_ | 3.56 | |
| 104 | A_HxrrxzThe1st | 3.55 | |
| 105 | cheajibsayang | 3.54 | |
| 106 | KucingKuncitara | 3.54 | |
| 107 | AkeemSharyzal | 3.54 | |
| 108 | shahrulxr | 3.51 | |
| 109 | dania_elanor | 3.51 | |
| 110 | adyppp | 3.49 | |
| 111 | xavierofficials | 3.47 | |
| 112 | 4M30W | 3.47 | |
| 113 | faIiqfahmie | 3.45 | |
| 114 | notsoaidil | 3.45 | |
| 115 | NasSuha_ | 3.44 | |
| 116 | IniAlannn | 3.44 | |
| 117 | fiihazmii | 3.39 | |
| 118 | ZackAvaricious | 3.39 | |
| 119 | BVZZA | 3.37 | |
| 120 | pedoqpop | 3.36 | |
| 121 | kdramadaisy | 3.36 | |
| 122 | My_MGAG | 3.34 | |
| 123 | RafiCounsel | 3.32 | |
| 124 | MadeMe_Smile_ | 3.31 | |
| 125 | zhafvlog | 3.30 | |
| 126 | seketulakasah | 3.27 | |
| 127 | shaeyful | 3.23 | |
| 128 | lamkanahraf | 3.23 | |
| 129 | NaufalAntezem | 3.23 | |
| 130 | azraeimuhamad | 3.22 | |
| 131 | brfootball | 3.22 | |
| 132 | _NazriH | 3.20 | |
| 133 | TeamMsia | 3.20 | |
| 134 | fendymojoo | 3.19 | |
| 135 | yo_sapit | 3.17 | |
| 136 | mazizsyafiq | 3.17 | |
| 137 | buitengebieden_ | 3.17 | |
| 138 | Anyieljr | 3.15 | |
| 139 | glowinputaaa | 3.11 | |
| 140 | pudynzayn | 3.11 | |
| 141 | pipiyapong | 3.09 | |
| 142 | skyQY | 3.09 | |
| 143 | samruzone | 3.08 | |
| 144 | jentikhati | 3.08 | |
| 145 | zack_rockstar | 3.08 | |
| 146 | Muzuzxck | 3.06 | |
| 147 | empayarkerjaya | 3.03 | |
| 148 | Peluang_KerjaMY | 3.02 | |
| 149 | ixavieruncle | 3.02 | |
| 150 | AimanPsikologi | 3.01 | |
| 151 | ComicsByVieN | 2.99 | |
| 152 | bernamadotcom | 2.99 | |
| 153 | fnadira_ | 2.99 | |
| 154 | theonlyizzah | 2.97 | |
| 155 | numanmazlan | 2.92 | |
| 156 | arifeddy12 | 2.92 | |
| 157 | RifdiAmri | 2.91 | |
| 158 | Ashsukamakan | 2.91 | |
| 159 | SyarifahLyana | 2.89 | |
| 160 | XXXbyefelicia | 2.88 | |
| 161 | mizanpilus_ | 2.86 | |
| 162 | ohtweet | 2.86 | |
| 163 | rdzaminhat | 2.86 | |
| 164 | bahruddinbekri | 2.85 | |
| 165 | Astro_Gempak | 2.84 | |
| 166 | AshraffSanuddin | 2.83 | |
| 167 | izhqr_ | 2.82 | |
| 168 | dewirosliiiiiii | 2.82 | |
| 169 | jeffrazi | 2.81 | |
| 170 | hamka_yazid | 2.81 | |
| 171 | fazlihalimmedia | 2.80 | |
| 172 | DailyMakan | 2.80 | |
| 173 | se_lancelot | 2.79 | |
| 174 | flutulangs | 2.79 | |
| 175 | theisyraf | 2.78 | |
| 176 | AfiqMahadhir | 2.77 | |
| 177 | hansvii_ | 2.76 | |
| 178 | magic_uss | 2.75 | |
| 179 | dyradyre | 2.75 | |
| 180 | bumilangit | 2.73 | |
| 181 | kimyaqee2 | 2.73 | |
| 182 | muhdnqiuddin | 2.72 | |
| 183 | BadBoy2662 | 2.71 | |
| 184 | HermyRahim | 2.71 | |
| 185 | The_UglyOrgan | 2.70 | |
| 186 | AzrilVienna | 2.69 | |
| 187 | ohhhjanggg | 2.69 | |
| 188 | ayyputeri | 2.69 | |
| 189 | RidzwanMahazan | 2.68 | |
| 190 | thefaizzainal | 2.65 | |
| 191 | hmetromy | 2.65 | |
| 192 | azmanrocks | 2.63 | |
| 193 | faizalhamssin | 2.62 | |
| 194 | SyukBagiKerja | 2.62 | |
| 195 | AinulNunanaa | 2.62 | |
| 196 | facktura | 2.62 | |
| 197 | IsmailSabri60 | 2.60 | |
| 198 | cksvvx | 2.60 | |
| 199 | fazleyjalal | 2.60 | |
| 200 | MalaysianFoods | 2.60 | |
| 201 | myrarosleenn | 2.60 | |
| 202 | didiwhoaa | 2.59 | |
| 203 | DahliaRizal | 2.58 | |
| 204 | domiono | 2.56 | |
| 205 | slurrppyy | 2.55 | |
| 206 | NazmiHanafiah | 2.54 | |
| 207 | FreakyLilyy | 2.53 | |
| 208 | LagaCawan | 2.52 | |
| 209 | kfgibran | 2.51 | |
| 210 | qilahrzli | 2.47 | |
| 211 | FujiyamaOden | 2.45 | |
| 212 | seketulawan | 2.45 | |
| 213 | nurindanisha_ | 2.44 | |
| 214 | f4izalhassan | 2.43 | |
| 215 | nizambakeri | 2.43 | |
| 216 | ZOO_FESS | 2.42 | |
| 217 | rempitlogic | 2.42 | |
| 218 | adibkhld | 2.42 | |
| 219 | thesemut | 2.41 | |
| 220 | itsraimisyahmi | 2.40 | |
| 221 | thatsenario | 2.40 | |
| 222 | wan_1997 | 2.40 | |
| 223 | 1Obefiend | 2.39 | |
| 224 | AchuNadia | 2.39 | |
| 225 | m_razzee | 2.38 | |
| 226 | BA_Malaysia | 2.38 | |
| 227 | thegallowboob | 2.37 | |
| 228 | flwrsxB | 2.37 | |
| 229 | pkckAm | 2.37 | |
| 230 | AinieHaziqah | 2.36 | |
| 231 | ayshardzn | 2.36 | |
| 232 | ayuazizz | 2.35 | |
| 233 | _epiphiany | 2.35 | |
| 234 | Sadcrib | 2.33 | |
| 235 | drcheputeh | 2.33 | |
| 236 | aiman__rahman | 2.33 | |
| 237 | AZRILROZALI | 2.33 | |
| 238 | mijaneslo | 2.32 | |
| 239 | HumansNoContext | 2.32 | |
| 240 | MNasruddin_AR | 2.32 | |
| 241 | arivinraj_turu | 2.31 | |
| 242 | endwithz | 2.31 | |
| 243 | dearsln | 2.31 | |
| 244 | kebi___ | 2.31 | |
| 245 | bujibu__chempel | 2.30 | |
| 246 | nurdayana_arif | 2.29 | |
| 247 | My_CrimeWatch | 2.28 | |
| 248 | putrakmrdn | 2.28 | |
| 249 | JazeeraJulaili | 2.27 | |
| 250 | JKJAVMY | 2.26 |
The most retweeted users, ranked by the percentage of active tweeting Rural users in Peninsular Malaysia that retweeted their tweets.
| Rank | Username | (% of Rural users in Pen.Malaysia that retweeted their tweets) | |
|---|---|---|---|
| 1 | tattyhassan | 14.27 | |
| 2 | Khairykj | 13.18 | |
| 3 | brgsjks | 12.98 | |
| 4 | aemieruls_ | 12.69 | |
| 5 | ulat_bulu_bulu | 10.93 | |
| 6 | khairulaming | 10.92 | |
| 7 | fakhrifadzli | 10.70 | |
| 8 | ReIatetwts | 10.43 | |
| 9 | AdDien90 | 10.40 | |
| 10 | XavierNaxa | 9.34 | |
| 11 | imemerang | 9.12 | |
| 12 | JalalMisai_2 | 8.86 | |
| 13 | SyedAkramin | 8.70 | |
| 14 | WholesomeMeme | 8.39 | |
| 15 | chlriedes | 8.35 | |
| 16 | therosesloves | 8.31 | |
| 17 | bckupacc99 | 8.23 | |
| 18 | anthraxxx781 | 8.22 | |
| 19 | fedtriyahya | 8.07 | |
| 20 | MaisarahMahmud | 7.84 | |
| 21 | SyedSaddiq | 7.81 | |
| 22 | DrRedzaZainol | 7.72 | |
| 23 | Tok_Tek | 7.71 | |
| 24 | ketengahketepi | 7.51 | |
| 25 | 501Awani | 7.51 | |
| 26 | KKMPutrajaya | 7.13 | |
| 27 | DGHisham | 7.12 | |
| 28 | faizedzahar | 7.01 | |
| 29 | khairul_hafidz | 6.73 | |
| 30 | wanmafiq | 6.60 | |
| 31 | theiceraf | 6.51 | |
| 32 | Fahmibinhassan | 6.43 | |
| 33 | draensaari | 6.42 | |
| 34 | AbudiAlsagoff | 6.34 | |
| 35 | BicaraDanKata | 6.26 | |
| 36 | health_malaysia | 6.15 | |
| 37 | InjangNation | 6.09 | |
