Since October 2014 we have been building up a database of Twitter users in Malaysia based on their tweeted locations and profile information. This database enabled us to do detailed research on tweeted opinions and content on both a national level and state level. We currently have 565,000 profiled users in our database.
This year we mapped out the follower/following relationships for the majority of our users over a seven-month period from February 2021 – August 2021. This served as a sample representing the total population of Twitter users in Malaysia.
The reason we consider our database as an acceptable sample is because since 2015 we found that our database reliably matches 50% of users tweeting about Malaysian topics each year. We reached a peak of 1.2 million users in our database, however over time people stopped using Twitter and it reduced to 565,000 active users by February 2021. We continue to add more users to our database each month with the goal of maintaining a 50% match with users tweeting about Malaysian topics.
Using this data, we identified the top 20,000 most popular Twitter users in Malaysia. For each user we measured their reach as a percentage of Malaysia’s Twitter users that follow them.
This report provides limited listings of popular users in Malaysia and basic demographics of Twitter users in Malaysia. If you would like paid access to extended listings of popular users; listings of popular users by state; or to make use of our database for paid research purposes, please contact us at admin@politweet.org.
Update (11th August 2023): We no longer offer paid access to listings of popular users or keep the user database updated. We have stopped all Twitter data collection as of 1st March 2023.
You can download a PDF version of this report from this link:
https://drive.google.com/file/d/1UYOwNVXz8edPZsyPg2ptf6KITV4c3fMy/view?usp=sharing
1. The Top 50 Most Popular Twitter Users in Malaysia (National)
Rank | Screen Name | Reach / Followed by
(% of users in Malaysia) |
1 | Khairykj | 28.02 |
2 | KKMPutrajaya | 27.16 |
3 | 501Awani | 26.73 |
4 | NajibRazak | 24.92 |
5 | 24.11 | |
6 | Neelofa | 23.53 |
7 | Matluthfi90 | 22.47 |
8 | 9GAG | 22.43 |
9 | SantapanMinda | 21.48 |
10 | zizanrazak_15 | 20.69 |
11 | ustazharidrus | 19.96 |
12 | chedetofficial | 19.70 |
13 | LisaSurihani | 19.42 |
14 | SyedSaddiq | 19.38 |
15 | yunamusic | 19.15 |
16 | khairulaming | 18.27 |
17 | muftimenk | 17.12 |
18 | brgsjks | 16.98 |
19 | DGHisham | 16.97 |
20 | DrAmalinaBakri | 16.82 |
21 | bharianmy | 16.78 |
22 | airasia | 16.71 |
23 | nakbebel | 16.05 |
24 | CTNurhaliza11 | 15.72 |
25 | hmetromy | 15.57 |
26 | AaronDwiAziz | 14.03 |
27 | n_izzah | 14.02 |
28 | Shaheizy_Sam | 13.96 |
29 | waktuSolatKL | 13.93 |
30 | hotfm976 | 13.73 |
31 | missfazura | 13.66 |
32 | IzaraAishah | 13.61 |
33 | anwaribrahim | 13.57 |
34 | Nor4Danish | 13.01 |
35 | MAS | 12.93 |
36 | premierleague | 12.82 |
37 | MuhyiddinYassin | 12.77 |
38 | _AmranFans | 12.64 |
39 | staronline | 12.63 |
40 | drzul_albakri | 12.59 |
41 | awalashaari | 12.14 |
42 | SampahRemajaKL | 11.87 |
43 | Shilaamzah | 11.83 |
44 | NjwaLatif | 11.79 |
45 | maya_karin | 11.74 |
46 | malaysiakini | 11.72 |
47 | Azfarheri | 11.61 |
48 | ulat_bulu_bulu | 11.51 |
49 | bernamadotcom | 11.36 |
50 | tarbiahsentap | 11.25 |
You can see an extended listing in Appendix 1. To view a user’s timeline in the web browser, visit the url: http://www.twitter.com/screenname where screen name refers to the name in the table above e.g. http://www.twitter.com/Khairykj.
2. Audience Affinity Analysis
We have also visualised the relationship between Malaysia’s top users by analysing their audience affinity. This is a process where we measure the percentage overlap between the followers of popular users – a high overlap means there is a shared appeal.
This also forms the basis of a recommendation system – if you like a specific user, you may like other users with a high audience affinity with that user.
The result of this analysis can be seen in the following network diagram.
The full-size 10000×14000 pixel image can be downloaded from this link:
https://drive.google.com/file/d/1HHTgkuZvRaFz-sg1T9Nud2HwgwDLdROl/view?usp=sharing
This visualisation represents the audience affinity between Malaysia’s Top 4,391 users. While we have mapped out the connections between the full 20,000 users, this subset is enough to see the main clusters of popular users grouped by interest. Adding more users would make the image more cluttered and difficult to read.
How to read this diagram:
- Each user is represented as a node (circle). Each node is labelled with the Twitter user’s screen name or ID.
- The size of the node is indicative of the user’s popularity – large users are more popular. Nodes are also coloured based on their popularity, along a spectrum from pink to red.
- Nodes are connected based on their audience affinity. Nodes that are clustered have a shared appeal to their combined followers. Accounts that are similar will be close together.
- The most popular users in Malaysia are in the centre. However, as we have shown in the table above, the most popular user only has a reach of 28% of Malaysia’s Twitter users.
- Start your analysis from the centre when viewing the downloaded image.
- To view a user’s timeline in the web browser, visit the url: http://www.twitter.com/username (where username is the name of the node, e.g. http://www.twitter.com/Khairykj)
We have identified a number of clusters based around topics of interest that we have labelled as:
- Male Influencers
- Female Influencers
- Local Celebrities and Influencers
- Esports (DOTA)
- Korean Entertainment (KPOP)
- India-based Influencers
- Sports & Entertainment
- Malaysian Politics
These labels are generalisations covering most accounts within the highlighted area.
Clusters 1 and 2 are very isolated from the rest of the network, implying that very little of their audience follow accounts from the other clusters.
Within each cluster there will be users who are top influencers for that cluster, even if they are not popular on a national level. This is important to consider when comparing rankings that we have shared in this report.
Twitter users in Malaysia might follow any number of popular users as depicted in this network. They are not limited to the clusters shown here. What we are showing here are connections between popular users based on their shared appeal. This is not a map of Twitter users and how they are connected based on their follower/following relationship.
3. How Twitter Users in Malaysia Are Distributed by State and Language
The latest statistics from DataReportal (2021) state there are 3.35 million Twitter users in Malaysia (https://datareportal.com/reports/digital-2021-malaysia).
Based on tweeted and retweeted content, Twitter users in Malaysia are comprised of:
- 99% English speakers
- 97% Bahasa Malaysia (Malay) speakers
- 16% Japanese speakers
- 14% Arabic speakers
- 10% Korean speakers
- 8% Chinese speakers
The 2 primary tweeted languages in Malaysia are Bahasa Malaysia (Malay) and English. Users tweet or retweet a mix of both languages, with 97% of English speakers tweeting in Malay and 99% of Malay speakers tweeting in English. Based on tweet frequency per user, we can identify their primary language and recalculate our statistics to get an accurate picture of Malaysia’s Twitter users.
This is how Twitter users in Malaysia are distributed by primary tweeted language:
- 67% Malay speakers
- 29.98% English speakers
- 1.14% Chinese speakers
- 0.37% Arabic speakers
- 1.52% Speakers of other languages (primarily Japanese / Tagalog / Korean / Thai)
Users whose primary language are other languages are not necessarily foreigners, e.g., they might be fan accounts of foreign pop stars, actors or dramas.
The chart below shows how Twitter users in Malaysia are distributed by state.
Klang Valley (Selangor and Kuala Lumpur combined) make up 49.48% of Malaysia’s active tweeting users. This is very important to keep in mind when reading analyses on popular content on Twitter. What gets a lot of retweets might not reflect national interest.
East Malaysia is also under-represented on Twitter, making up a total of 5.79% of Malaysia’s Twitter users. According to Malaysia’s National Census 2010, 20.48% of Malaysia’s population resided in East Malaysia.
The chart below shows how Twitter users in Malaysia are distributed by state and language.
Data for the above chart:
State | Malay | English | Arabic | Chinese | Other Languages |
Johor | 77.36 | 20.42 | 0.10 | 0.85 | 1.27 |
Kedah | 78.31 | 19.68 | 0.29 | 0.58 | 1.15 |
Kelantan | 81.22 | 18.15 | 0.05 | 0.15 | 0.44 |
Kuala Lumpur | 50.29 | 43.00 | 0.98 | 2.46 | 3.26 |
Labuan | 60.85 | 38.05 | 0.00 | 0.47 | 0.63 |
Melaka | 78.40 | 20.19 | 0.16 | 0.38 | 0.87 |
Negeri Sembilan | 77.26 | 21.57 | 0.12 | 0.45 | 0.60 |
Pahang | 79.54 | 18.84 | 0.13 | 0.85 | 0.65 |
Putrajaya | 68.20 | 28.98 | 1.67 | 0.16 | 0.98 |
Perlis | 83.32 | 15.62 | 0.40 | 0.15 | 0.50 |
Penang | 59.50 | 34.74 | 0.35 | 2.19 | 3.22 |
Perak | 76.37 | 22.06 | 0.09 | 0.71 | 0.77 |
Sabah | 53.66 | 43.33 | 0.07 | 0.63 | 2.30 |
Selangor | 64.81 | 32.46 | 0.37 | 1.14 | 1.23 |
Sarawak | 49.70 | 47.88 | 0.04 | 1.16 | 1.21 |
Terengganu | 82.51 | 16.68 | 0.08 | 0.08 | 0.65 |
States with the highest percentage of:
- Malay speakers: Perlis (83.32%), Terengganu (82.51%) and Kelantan (81.22%)
- English speakers: Sarawak (47.88%), Sabah (43.33%) and Kuala Lumpur (43.00%)
- Arabic speakers: Putrajaya (1.67%) and Kuala Lumpur (0.98%)
- Chinese speakers: Kuala Lumpur (2.46%) and Penang (2.19%)
- Other languages: Kuala Lumpur (3.26%), Penang (3.22%) and Sabah (2.30%)
4. The Most Popular Users in Malaysia by Language Group
The following rankings are based on users’ primary language. Compare the ranking between each subset of users with the national ranking to get a better sense of a user’s primary appeal by language.
The Top 50 Most Popular Twitter Users in Malaysia by Primary Language (National, Malay Speakers)
Rank | Screen Name | Reach (% of Malay Speakers in Malaysia) |
1 | Khairykj | 32.64 |
2 | 501Awani | 31.53 |
3 | KKMPutrajaya | 30.90 |
4 | Neelofa | 28.80 |
5 | NajibRazak | 28.50 |
6 | Matluthfi90 | 28.45 |
7 | SantapanMinda | 28.09 |
8 | zizanrazak_15 | 26.37 |
9 | ustazharidrus | 25.98 |
10 | 25.74 | |
11 | LisaSurihani | 23.55 |
12 | 9GAG | 22.88 |
13 | khairulaming | 22.10 |
14 | chedetofficial | 21.54 |
15 | yunamusic | 21.26 |
16 | SyedSaddiq | 21.12 |
17 | nakbebel | 21.01 |
18 | brgsjks | 20.84 |
19 | bharianmy | 20.78 |
20 | hmetromy | 19.56 |
21 | CTNurhaliza11 | 19.44 |
22 | DrAmalinaBakri | 19.44 |
23 | DGHisham | 19.35 |
24 | muftimenk | 18.71 |
25 | Shaheizy_Sam | 17.67 |
26 | AaronDwiAziz | 17.61 |
27 | hotfm976 | 17.51 |
28 | airasia | 17.18 |
29 | _AmranFans | 17.13 |
30 | IzaraAishah | 16.94 |
31 | missfazura | 16.65 |
32 | waktuSolatKL | 16.43 |
33 | drzul_albakri | 16.29 |
34 | Nor4Danish | 16.18 |
35 | n_izzah | 15.79 |
36 | MuhyiddinYassin | 15.34 |
37 | SampahRemajaKL | 15.33 |
38 | awalashaari | 15.27 |
39 | NjwaLatif | 15.16 |
40 | tarbiahsentap | 14.97 |
41 | mohon_clash | 14.91 |
42 | anwaribrahim | 14.89 |
43 | Shilaamzah | 14.80 |
44 | REALFAFAU | 14.36 |
45 | ulat_bulu_bulu | 14.23 |
46 | maya_karin | 14.04 |
47 | XavierNaxa | 13.92 |
48 | aerilzafrel | 13.91 |
49 | premierleague | 13.83 |
50 | tv3malaysia | 13.53 |
You can see an extended listing in Appendix 2.
The Top 50 Most Popular Twitter Users in Malaysia by Primary Language (National, English Speakers)
Rank | Screen Name | Reach (% of English Speakers in Malaysia) |
1 | 9GAG | 22.87 |
2 | 21.95 | |
3 | Khairykj | 21.30 |
4 | KKMPutrajaya | 20.96 |
5 | NajibRazak | 19.95 |
6 | 501Awani | 19.38 |
7 | chedetofficial | 17.50 |
8 | SyedSaddiq | 17.25 |
9 | airasia | 16.95 |
10 | staronline | 16.33 |
11 | yunamusic | 16.32 |
12 | muftimenk | 14.84 |
13 | Neelofa | 14.75 |
14 | BarackObama | 14.75 |
15 | taylorswift13 | 14.00 |
16 | MAS | 13.54 |
17 | DGHisham | 13.31 |
18 | LisaSurihani | 13.02 |
19 | YouTube | 12.74 |
20 | DrAmalinaBakri | 12.49 |
21 | malaysiakini | 12.41 |
22 | anwaribrahim | 12.27 |
23 | premierleague | 11.94 |
24 | Matluthfi90 | 11.89 |
25 | n_izzah | 11.80 |
26 | justinbieber | 11.76 |
27 | 11.75 | |
28 | zizanrazak_15 | 11.44 |
29 | khairulaming | 11.39 |
30 | TypicalMsian | 11.23 |
31 | elonmusk | 10.73 |
32 | katyperry | 10.66 |
33 | bharianmy | 10.49 |
34 | cnnbrk | 10.02 |
35 | SantapanMinda | 9.96 |
36 | Cristiano | 9.93 |
37 | ArianaGrande | 9.88 |
38 | ustazharidrus | 9.82 |
39 | CTNurhaliza11 | 9.81 |
40 | brgsjks | 9.71 |
41 | BBCBreaking | 9.70 |
42 | waktuSolatKL | 9.66 |
43 | StarbucksMY | 9.48 |
44 | bernamadotcom | 9.33 |
45 | NST_Online | 9.25 |
46 | hmetromy | 9.07 |
47 | TheEllenShow | 9.03 |
48 | missfazura | 9.02 |
49 | LeeChongWei | 9.01 |
50 | selenagomez | 8.74 |
You can see an extended listing in Appendix 3.
The Top 50 Most Popular Twitter Users in Malaysia by Primary Language (National, Chinese Speakers)
Rank | Screen Name | Reach (% of Chinese Speakers in Malaysia) |
1 | 26.20 | |
2 | ichinesetweets | 21.52 |
3 | _LoveCode | 18.42 |
4 | Lovehousing | 17.59 |
5 | loveusomuch520 | 16.83 |
6 | IBGDRGN | 15.60 |
7 | BrokenHeart__88 | 14.89 |
8 | taylorswift13 | 14.61 |
9 | ImStillLoving | 14.49 |
10 | nvrenxin | 14.13 |
11 | MeiRiYuLu | 13.85 |
12 | iamdaqueenn_ | 13.85 |
13 | QuotesClinic | 13.74 |
14 | _heartsayingg | 13.74 |
15 | famiglistimo_12 | 13.66 |
16 | MyChineseQuotes | 13.30 |
17 | YouTube | 13.14 |
18 | h3art2heart | 12.90 |
19 | LeeChongWei | 12.74 |
20 | airasia | 12.03 |
21 | windsquote | 12.03 |
22 | LoveSentencess | 11.75 |
23 | Chinese_words | 11.71 |
24 | stellachen96 | 11.63 |
25 | ibadfeeling0 | 11.31 |
26 | QuoteChinese | 11.00 |
27 | Trustlove1314 | 10.88 |
28 | AstrologySecret | 10.80 |
29 | CoupleFelts | 10.56 |
30 | SinChewPress | 10.48 |
31 | 9GAG | 10.44 |
32 | chitweetquotes | 10.08 |
33 | StarbucksMY | 9.88 |
34 | Esther_meovvx | 9.73 |
35 | girlsfeeling99 | 9.73 |
36 | empressquote | 9.65 |
37 | Realtaeyang | 9.25 |
38 | 9.25 | |
39 | flyy95 | 9.05 |
40 | aiqingfenxiang | 9.01 |
41 | wangleehom | 9.01 |
42 | ChiNovelQuotes | 8.61 |
43 | itwitHoroscope | 8.61 |
44 | NajibRazak | 8.42 |
45 | toshrock | 8.42 |
46 | BarackObama | 8.34 |
47 | fabulous00bitch | 8.26 |
48 | _heartfeltt | 7.98 |
49 | siwonchoi | 7.94 |
50 | justinbieber | 7.82 |
You can see an extended listing in Appendix 4.
5. The Most Popular Users in Malaysia by State
We are currently not making state-level popularity rankings available for free. As a sample, the following table lists the most popular users in Sabah.
Rank | Screen Name | Reach (% of Users in Sabah) |
1 | KKCity | 31.47 |
2 | NajibRazak | 30.32 |
3 | airasia | 28.14 |
4 | 501Awani | 28.02 |
5 | Khairykj | 27.70 |
6 | 26.67 | |
7 | Neelofa | 25.83 |
8 | LisaSurihani | 25.25 |
9 | zizanrazak_15 | 25.00 |
10 | chedetofficial | 23.11 |
11 | 9GAG | 22.97 |
12 | KKMPutrajaya | 22.37 |
13 | yunamusic | 22.08 |
14 | MAS | 22.05 |
15 | bharianmy | 21.15 |
16 | SantapanMinda | 21.11 |
17 | CTNurhaliza11 | 20.79 |
18 | SyedSaddiq | 19.72 |
19 | ustazharidrus | 19.14 |
20 | AaronDwiAziz | 17.99 |
21 | hotfm976 | 17.63 |
22 | Shaheizy_Sam | 17.61 |
23 | Nor4Danish | 17.56 |
24 | DrAmalinaBakri | 17.56 |
25 | SabahInfo | 17.19 |
26 | missfazura | 17.19 |
27 | hmetromy | 17.08 |
28 | awalashaari | 16.63 |
29 | MasidiM | 16.51 |
30 | anwaribrahim | 16.37 |
31 | DGHisham | 16.25 |
32 | maya_karin | 16.07 |
33 | n_izzah | 15.88 |
34 | taylorswift13 | 15.77 |
35 | staronline | 15.35 |
36 | YouTube | 15.13 |
37 | muftimenk | 15.12 |
38 | aznilnawawiHM | 14.82 |
39 | Shilaamzah | 14.67 |
40 | REALFAFAU | 14.52 |
41 | tv3malaysia | 14.49 |
42 | Matluthfi90 | 14.26 |
43 | nakbebel | 14.05 |
44 | malaysiakini | 14.03 |
45 | justinbieber | 13.81 |
46 | MuhyiddinYassin | 13.81 |
47 | LiyanaJasmay | 13.78 |
48 | IzaraAishah | 13.77 |
49 | sabahtourism | 13.71 |
50 | bernamadotcom | 13.64 |
6. How This Data Impacts Twitter Research
In previous years we used our database of Twitter users in Malaysia to identify, filter, and analyse Twitter content by state and language group. If we see a hashtag campaign has too much weightage for Klang Valley users or too many English speakers, that indicates that the campaign has an audience that is not well-balanced by state and is unlikely to catch on nationally.
With this new data we have a point of comparison for top influencers. We can look at which Twitter accounts are popular with users who tweet about a specific topic or hashtag, based on who they follow.
We can look beyond the volume of tweets and users to see how well the interests of users tweeting about a topic align with national interests. We can also compare the distribution of a set of users with the national distribution of users by state and language, as shown in this report.
6.1 Example: Users Tweeting About Pakatan, August 2021
The table below lists the most-followed users by users in Malaysia tweeting about Pakatan (Malaysia’s main opposition coalition) in August 2021. By comparing their ranking with their national ranking (from Appendix 1) we can see which users are significantly more popular with this group.
Pakatan politicians (@anwaribrahim , @n_izzah, @drwanazizah, @DrDzul, @fahmi_fadzil, @hannahyeoh, @guanenglim, @youngsyefura) rank much higher with this group than they do nationally. Other users who also rank higher with this group are better positioned to promote a pro-Pakatan or anti-Pakatan message on Twitter.
Rank | Screen Name | National Rank | Change in Rank |
1 | KKMPutrajaya | 2 | +1 |
2 | 501Awani | 3 | +1 |
3 | SyedSaddiq | 14 | +11 |
4 | Khairykj | 1 | -3 |
5 | chedetofficial | 12 | +7 |
6 | DGHisham | 19 | +13 |
7 | anwaribrahim | 33 | +26 |
8 | n_izzah | 27 | +19 |
9 | khairulaming | 16 | +7 |
10 | DrAmalinaBakri | 20 | +10 |
11 | Matluthfi90 | 7 | -4 |
12 | drzul_albakri | 40 | +28 |
13 | 9GAG | 8 | -5 |
14 | rafiziramli | 70 | +56 |
15 | muftimenk | 17 | +2 |
16 | NajibRazak | 4 | -12 |
17 | brgsjks | 18 | +1 |
18 | maszlee | 156 | +138 |
19 | XavierNaxa | 54 | +35 |
20 | drwanazizah | 91 | +71 |
21 | malaysiakini | 46 | +25 |
22 | AdDien90 | 62 | +40 |
23 | ijaicool | 115 | +92 |
24 | nobisha | 92 | +68 |
25 | bernamadotcom | 49 | +24 |
26 | yunamusic | 15 | -11 |
27 | premierleague | 36 | +9 |
28 | pedoqpop | 118 | +90 |
29 | DrDzul | 289 | +260 |
30 | JatIkhwan | 66 | +36 |
31 | hanifjamals | 53 | +22 |
32 | MSabu_Official | 246 | +214 |
33 | bharianmy | 21 | -12 |
34 | staronline | 39 | +5 |
35 | fahmi_fadzil | 516 | +481 |
36 | InjangNation | 175 | +139 |
37 | MuhyiddinYassin | 37 | 0 |
38 | MKNJPM | 96 | +58 |
39 | kuasasiswa | 323 | +284 |
40 | partimuda | 475 | +435 |
41 | hannahyeoh | 319 | +278 |
42 | airasia | 22 | -20 |
43 | guanenglim | 166 | +123 |
44 | hmetromy | 25 | -19 |
45 | AzminAli | 111 | +66 |
46 | syahredzan | 817 | +771 |
47 | SantapanMinda | 9 | -38 |
48 | youngsyefura | 474 | +426 |
49 | mkini_bm | 164 | +115 |
50 | Neelofa | 6 | -44 |
The table below shows the distribution of users tweeting about Pakatan by state compared with the national distribution of users by state. This is useful to see if the distribution of users tweeting about a topic are well-balanced, or whether there is over-representation or under-representation in certain states.
State | (% of Malaysia’s Users, a) | (% of Users, this topic, b) | Difference, (b-a) | Difference (%) |
Johor | 10.28 | 9.20 | -1.08 | -10.51 |
Kedah | 4.39 | 4.32 | -0.07 | -1.6 |
Kelantan | 2.58 | 1.80 | -0.78 | -30.23 |
Kuala Lumpur | 14.67 | 15.38 | +0.71 | +4.84 |
Labuan | 0.18 | 0.29 | +0.11 | +61.11 |
Melaka | 3.84 | 3.39 | -0.45 | -11.72 |
Negeri Sembilan | 3.78 | 3.80 | +0.02 | +0.53 |
Pahang | 4.59 | 3.83 | -0.76 | -16.56 |
Putrajaya | 1.83 | 2.16 | +0.33 | +18.03 |
Perlis | 1.10 | 0.99 | -0.11 | -10.00 |
Penang | 3.90 | 3.64 | -0.26 | -6.67 |
Perak | 5.71 | 5.39 | -0.32 | -5.60 |
Sabah | 2.62 | 2.04 | -0.58 | -22.14 |
Selangor | 34.81 | 39.69 | +4.88 | +14.02 |
Sarawak | 2.99 | 2.08 | -0.91 | -30.44 |
Terengganu | 2.72 | 2.00 | -0.72 | -26.50 |
This group of users had over-representation from Selangor, Kuala Lumpur and Putrajaya with a combined increase of +5.92 points. This was off-set by under-representation from users in most states (compared to the national average) particularly Sabah (22% lower), Sarawak (30% lower), Kelantan (30% lower), Terengganu (26.5% lower), Pahang (16% lower) and Johor (10.5%).
It is not practical for political campaigners to aim for a perfectly balanced distribution, but it is clear that more work needs to be done in these states. A margin of +/- 10% difference per state from the national average distribution is a reasonable goal.
80% of users tweeting about Pakatan in August were Malay Speakers while 20% were English Speakers. Despite the high percentage of Malay Speakers, popular Malay media such as Berita Harian and Harian Metro ranked lower with this group. We can attribute that partly to under-representation in the states mentioned.
6.2 Example: Users Tweeting About UMNO, August 2021
We can also look at the connections between users tweeting about a topic to see who the key influencers are, identify communities within the network and look for closed networks or ‘conversation bubbles’.
In previous years we looked at connections between users based on mentions or retweets and shared these visualisations as ‘conversation networks’. Now we can look at connections based on their follower/following relationship. For users that we have not profiled yet we can collect their data from Twitter. But due to rate limits by Twitter this can be time-consuming for large datasets. Having a core database of follower/following relationships to work with allows for quick analysis.
For example, the network diagram below shows the follower/following connections between the top 8% of Twitter users in Malaysia that tweeted about UMNO (one of Malaysia’s political parties) in August 2021. The user’s screen name is sized relative to their importance within the total network. Every user in this diagram mentioned UMNO in August.
Using automated community detection, 6 communities were detected – Red, Orange, Light Green, Dark Green, Purple and Blue. You can think of communities as groups of users that are more well-connected to each other than to users in other communities. Each community has prominent users that are visible in the diagram.
You can download the full-size image from this link:
https://drive.google.com/file/d/1zj4Tp3coi0nXZo80CLIFibqUg5gc_vn1/view?usp=sharing
Key observations:
- The Red community (18% of the total network) contains politicians, media and other users known to regular tweet about politics.
- The Light Green community (12% of the total network) contains users known to regularly tweet about politics.
- The Orange community’s (12% of the total network) most prominent users are @501Awani, @SyedSaddiq, @thepatriotsasia and @akhifairuz_
- The Dark Green community (10% of the total network) is obscured by other nodes in this diagram. The most prominent users are @AWATNINews and @gulaaaaaaa
- The Purple community’s (18% of the total network) most prominent users are @pedoqpop, @HermyRahim and @pipiyapong
- The Blue community’s (30% of the total network) most prominent users are @XavierNaxa and @JatIkhwan.
- Political campaigners would want to investigate who the people in the Dark Green, Orange, Purple and Blue communities are and what political messages they share on Twitter. The Red community (where the politicians are) does not have enough followers from these communities. This places them at a disadvantage when pushing pro-UMNO or anti-UMNO messaging.
Only profiled users were used to build the diagram because our goal is to identify communities of real people, so minimising the presence of spammers and anonymous accounts is important.
Including all users would result in a very complex network diagram that could only be analysed in an interactive format or by applying post-processing to analyse communities individually. The other issue is that large networks are difficult to visualise due to technical limitations.
The example we have shown here using only profiled users has 815 thousand connections between 33 thousand users. But for the full set of users there are 7 million connections between 80 thousand users.
6.3 Other Applications
For every popular Twitter user we can measure their reach by state and language. This is useful data for Twitter marketers. The audience affinity analysis also reveals accounts that are similar to a specific account. This can help marketers to better understand Malaysia’s Twitterverse and know which accounts’ followers to target with ads.
This report provides limited listings of popular users in Malaysia and basic demographics of Twitter users in Malaysia. If you would like paid access to extended listings of popular users; listings of popular users by state; or to make use of our database for paid research purposes, please contact us by email at admin@politweet.org.
Appendix 1: Top 650 Twitter Users in Malaysia (National)
Rank | Screen Name | Reach / Followed by
(% of users in Malaysia) |
1 | Khairykj | 28.02 |
2 | KKMPutrajaya | 27.16 |
3 | 501Awani | 26.73 |
4 | NajibRazak | 24.92 |
5 | 24.11 | |
6 | Neelofa | 23.53 |
7 | Matluthfi90 | 22.47 |
8 | 9GAG | 22.43 |
9 | SantapanMinda | 21.48 |
10 | zizanrazak_15 | 20.69 |
11 | ustazharidrus | 19.96 |
12 | chedetofficial | 19.70 |
13 | LisaSurihani | 19.42 |
14 | SyedSaddiq | 19.38 |
15 | yunamusic | 19.15 |
16 | khairulaming | 18.27 |
17 | muftimenk | 17.12 |
18 | brgsjks | 16.98 |
19 | DGHisham | 16.97 |
20 | DrAmalinaBakri | 16.82 |
21 | bharianmy | 16.78 |
22 | airasia | 16.71 |
23 | nakbebel | 16.05 |
24 | CTNurhaliza11 | 15.72 |
25 | hmetromy | 15.57 |
26 | AaronDwiAziz | 14.03 |
27 | n_izzah | 14.02 |
28 | Shaheizy_Sam | 13.96 |
29 | waktuSolatKL | 13.93 |
30 | hotfm976 | 13.73 |
31 | missfazura | 13.66 |
32 | IzaraAishah | 13.61 |
33 | anwaribrahim | 13.57 |
34 | Nor4Danish | 13.01 |
35 | MAS | 12.93 |
36 | premierleague | 12.82 |
37 | MuhyiddinYassin | 12.77 |
38 | _AmranFans | 12.64 |
39 | staronline | 12.63 |
40 | drzul_albakri | 12.59 |
41 | awalashaari | 12.14 |
42 | SampahRemajaKL | 11.87 |
43 | Shilaamzah | 11.83 |
44 | NjwaLatif | 11.79 |
45 | maya_karin | 11.74 |
46 | malaysiakini | 11.72 |
47 | Azfarheri | 11.61 |
48 | ulat_bulu_bulu | 11.51 |
49 | bernamadotcom | 11.36 |
50 | tarbiahsentap | 11.25 |
51 | REALFAFAU | 11.21 |
52 | mohon_clash | 11.13 |
53 | hanifjamals | 11.10 |
54 | XavierNaxa | 11.00 |
55 | aerilzafrel | 10.94 |
56 | tv3malaysia | 10.83 |
57 | BuletinTV3 | 10.81 |
58 | elfira_loy | 10.56 |
59 | TypicalMsian | 10.48 |
60 | faizal_tahir | 10.40 |
61 | taylorswift13 | 10.29 |
62 | AdDien90 | 10.25 |
63 | itsteme | 10.22 |
64 | YouTube | 10.22 |
65 | Cristiano | 10.21 |
66 | JatIkhwan | 10.15 |
67 | LiyanaJasmay | 10.06 |
68 | plustrafik | 9.91 |
69 | MaisarahMahmud | 9.82 |
70 | rafiziramli | 9.67 |
71 | aznilnawawiHM | 9.66 |
72 | adibahnoor | 9.57 |
73 | hafizhamidun | 9.56 |
74 | ImanAbdulRahim | 9.52 |
75 | SantaiDanSampah | 9.47 |
76 | FaktaBukanAuta | 9.31 |
77 | IBCIG | 9.30 |
78 | 9.27 | |
